Teams › 19101

19101 · Tech-X

Location: Sighetu Marmației, MM, Romania
Region: Romania
Rookie year: 2020
Seasons played: 6
Website
FIRST team page
Colegiul National ”Dragos Voda”

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE520-10-096.2#714 /8,37530.92421RONLT
2024–25INTO THE DEEP413-11-0114.2#767 /7,60830.4330RONM7
2023–24CENTERSTAGE521-9-0110.8#353 /6,67141.02902ROCMP
2022–23POWERPLAY210-2-0103.0#346 /5,70734.12491ROBUQ1
2021–22FREIGHT FRENZY10-0-081.2#1,489 /5,02722.3122ROBUQ1
2020–21ULTIMATE GOAL10-0-0116.8#896 /3,85741.0175ROABBUQT2
7 seasons1864-32-04

2025–26 · DECODE

2026202520242023202220212020
20-10-0
Record
5 events
96.2
Best NP OPR
#714 of 8,375 · RONLT
242
Best match NP
1
Awards

Events

DatesEventRkW-L-TNP OPRAutoTeleOpEndgameArtifactsPatternDepotClassifiedAvg NPMax NP
2026-01-17Ancient Robotics Festival124-2-067.820.647.15.748.011.8-0.115.67119.7156
2026-01-31Meet the Techs124-2-072.417.854.64.655.510.3-0.118.06112.5136
2026-02-07Maramu' Robotics Festival124-2-076.027.548.48.356.78.6-0.119.06120.3153
2026-02-21 – 02-22Romania North League Tournament64-2-096.230.965.39.569.813.90.322.24160.8242
2026-03-13 – 03-15Romania Championship
2026-03-13 – 03-15Romania Championship - COANDA Division174-2-073.020.652.45.258.85.40.218.41186.7233

Match Log

Ancient Robotics Festival

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W172–993216917873 1905214284
Q4 ●L114–1731905219048 2258684148
Q6 ●L112–1492199619048 19068112119
Q8 ●W120–1142258632169 21996100114
Q11 ●W221–1321904819115 32169156127
Q15 ●W129–1261911522586 17965124126

Meet the Techs

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W102–611924219058 1787010226
Q7 ●W101–832784619079 159659648
Q12 ●W140–1171911522114 1833812592
Q16 ●L146–1731833817873 19104111123
Q20 ●L171–1861910419068 24310136131
Q23 ●W115–851905822586 1914810570

Maramu' Robotics Festival

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●L81–1081596519152 193426658
Q5 ●W137–1191787017873 15965122119
Q9 ●W178–161906819119 1905815316
Q14 ●L123–1481908624310 22586118123
Q18 ●W127–1081915219086 1796511288
Q23 ●W151–391796517870 1905215124

Romania North League Tournament

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●L148–2122199619119 19048138162
Q10 ●W155–952211419148 1787315090
Q17 ●W210–1031802619342 2097412568
Q21 ●W165–1152431018338 1905216575
Q30 ●W257–1171796519058 1908624292
Q34 ●L180–3121787022586 19152145197
Playoff 2 ●W274–1362431018338 22114174136
Playoff 4 ●W202–1662431020936 19048157151
Playoff 7 ●L173–2862431019152 2258698176
Playoff 9 ●L226–3342431020936 19048191299

Romania Championship - COANDA Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●L129–2292096519053 19143109229
Q20 ●W193–1461904320912 19120183111
Q27 ●W224–2091427816166 21455219199
Q37 ●L258–2921923425916 19056233262
Q60 ●W218–2121907122017 25538193192
Q68 ●W208–1612199621028 19115183111

Awards