Teams › 19652

19652 · Techineers

Location: Naperville, IL, USA
Region: Illinois
Rookie year: 2021
Seasons played: 5
Website
FIRST team page
HORIZON ROBOTICS ACADEMY&Family/Community

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE941-15-1202.6#33 /8,37541.44637USCHSLAOS
2024–25INTO THE DEEP516-9-099.1#1,052 /7,60820.72583USILCSSLT
2023–24CENTERSTAGE414-6-072.1#1,188 /6,67124.71351USILCSSLT
2022–23POWERPLAY416-4-096.4#467 /5,70720.92112USILFSM3
2021–22FREIGHT FRENZY40-0-0147.8#226 /5,02846.01605USILHPM3
6 seasons2687-34-118

2025–26 · DECODE

202620252024202320222021
41-15-1
Record
9 events
202.6
Best NP OPR
#33 of 8,375 · USCHSLAOS
463
Best match NP
7
Awards

Events

EventRkW-L-TNP OPRAutoTeleOpEndgameArtifactsPatternDepotClassifiedAvg NPMax NP
Fox Valley South Meet 1
Nov 1
24-1-062.918.244.73.642.814.4-0.014.3584.0101
Fox Valley South Meet 2
Dec 6
25-0-058.220.138.16.641.97.8-0.113.9391.6112
Fox Valley South Meet 3
Jan 3
23-1-165.427.238.35.147.310.0-0.015.41108.2136
Suburban South League Tournament
Feb 14
15-0-0122.637.285.49.9105.34.1-0.133.73164.8194
Illinois Championship
Mar 6–7
2-0-0165.735.5130.27.5146.29.00.047.99331.5334
Illinois Championship - Solomon Division
Mar 6–7
26-1-0158.234.2123.97.0143.75.30.148.02230.0283
FIRST Championship - FIRST Tech Challenge
Apr 29–May 2
FIRST Championship - FIRST Tech Challenge - Ross Division
Apr 29–May 2
395-5-0122.334.388.08.3105.96.20.135.20214.0300
Michiana Premier Event Presented by GEARS
Jun 18–21
Michiana Premier Event Presented by GEARS - Croft Division
Jun 18–21
216-4-0133.941.492.56.6121.92.4-0.040.62216.1372
Multinational Tech Invitational
Jun 26–28
165-3-0202.624.5178.29.5186.04.0-0.161.80382.4463

Match Log

Fox Valley South Meet 1

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W111–502735212982 126069150
Q5 ●W101–512135032435 1757610131
Q8 ●W96–732334927111 304326658
Q15 ●L77–813243510836 197577766
Q19 ●W100–531950811392 234088538

Fox Valley South Meet 2

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W96–721083619757 126069672
Q8 ●W100–832735211392 213509578
Q11 ●W92–573043212982 271119257
Q14 ●W112–802711119508 2340811280
Q19 ●W63–132334930432 324356313

Fox Valley South Meet 3

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●T88–882334912982 197578888
Q6 ●W80–792340821350 195088079
Q11 ●L113–1372735217576 27111113137
Q14 ●W216–901757611392 1083613685
Q16 ●W134–431260623349 3243512443

Suburban South League Tournament

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q4 ●W228–127304322923 1083616867
Q10 ●W214–1132711126980 1950819498
Q16 ●W204–1542735221333 12982174109
Q26 ●W141–841139226936 3243512669
Q32 ●W167–711975723408 2623916266
Playoff 3 ●W237–1191757619168 26980232119
Playoff 7 ●W212–1921757627111 21333192192
Playoff 10 ●W215–1911757627111 21333210191

Illinois Championship - Solomon Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ▶ ●W278–1921993821592 6596278112
Q12 ▶ ●W255–137700632726 619823592
Q15 ▶ ●W293–1741268223427 16244283159
Q21 ▶ ●W234–126620027352 15118214116
Q25 ▶ ●W244–2303068621333 24300234215
Q33 ▶ ●W216–1652221314840 5037216150
Q38 ▶ ●L165–222519927111 15005150192
Playoff 4 ▶ ●W326–2661268215005 24300306236
Playoff 7 ▶ ●W378–2891268214204 16244338274
Playoff 10 ▶ ●W330–3021268214204 16244320287

Illinois Championship

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Playoff 1 ●W334–3021268218221 3216329267
Playoff 1-2 ●W344–2811268218221 3216334271

FIRST Championship - FIRST Tech Challenge - Ross Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q10 ●W213–179271887149 11212173129
Q19 ●W252–140113475356 30439237130
Q41 ●W286–2522602520625 21229281252
Q55 ●L236–2562557718227 18011186241
Q65 ●L288–3073224017792 12611288292
Q83 ●W195–1522682023524 3273619597
Q97 ●L216–381239183565 15993166361
Q107 ●L184–3501320118858 23521144315
Q114 ●W325–3042690715104 23222300289
Q133 ●L175–351830411093 28804170316
Playoff 3 ●L307–37318858 2322212649 25707 33033287343
Playoff 6 ●W403–34318858 2322223944 32240 18225403328
Playoff 9 ●L339–46118858 2322228804 21229 12611334386

Michiana Premier Event Presented by GEARS - Croft Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q6 ●W203–1672003213414 14147203147
Q15 ●W234–160114097842 17106219145
Q30 ●W289–982432424358 331126993
Q41 ●L148–157315415189 22660128147
Q55 ●W330–170538526949 17969315150
Q65 ●W255–105862021457 14739225105
Q80 ●L142–4561578918221 11329127431
Q95 ●W377–311987914906 13474372291
Q108 ●L207–2332720216832 22373177198
Q119 ●L131–1693045124438 25609126149
Playoff 2 ●L301–34814906 2799121865 16832 11139281338
Playoff 5 ●W224–18014906 2799114739 26949 16158219165
Playoff 10 ●W324–18014906 2799117962 24909 12014289170
Playoff 12 ●W390–38514906 2799121865 16832 11139380365
Playoff 13 ●L430–44914906 279919879 22489 5189420429

Multinational Tech Invitational

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q6 ●W456–1992352124180 7149401189
Q19 ●L438–4531956421087 772388343
Q29 ●L343–4341259912808 19862333404
Q36 ●L327–4612406420265 22437302426
Q46 ●W398–3321126025650 9791363332
Q64 ●W409–2332340023928 32896374183
Q77 ●W465–3672364126112 18270435342
Q82 ●W478–4001152523213 19376463370

Awards