Teams › 21822
21822 · Astro
Harmony Sch Innov-Ft Worth
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | DECODE | ||||||||
| 2024–25 | INTO THE DEEP | ||||||||
| 2023–24 | CENTERSTAGE | 5 | 12-13-0 | 42.8 | #2,500 /6,671 | 13.8 | 150 | USTXDTQ | |
| 2022–23 | POWERPLAY | 3 | 5-12-0 | 26.0 | #3,840 /5,707 | 19.1 | 155 | USTXNOMLM2 | |
| 4 seasons | 8 | 17-25-0 | |||||||
2023–24 · CENTERSTAGE
Events
| Dates | Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-11-11 | FiT-North M-League Meet 1 | 8 | 2-3-0 | 26.7 | 13.8 | 12.9 | 8.9 | 8.6 | 2.5 | 1.6 | 3.9 | 46.4 | 92 |
| 2023-12-09 | FiT-North M-League Meet 2 | 8 | 2-3-0 | 33.1 | 6.7 | 26.4 | 12.2 | 2.1 | 13.2 | 0.6 | 5.1 | 54.0 | 75 |
| 2024-01-13 | FiT-North M-League Meet 3 | 8 | 3-2-0 | 19.9 | -1.2 | 21.1 | 3.7 | -0.9 | 9.7 | 7.5 | -2.9 | 48.6 | 114 |
| 2024-01-27 | FiT-North M&S Tournament | 12 | 3-2-0 | 28.2 | 7.8 | 20.3 | 8.6 | 4.8 | 11.7 | -0.2 | -1.6 | 70.0 | 98 |
| 2024-02-10 | FiT-North Semi-Area Championship Stage Right | 19 | 2-3-0 | 42.8 | 13.3 | 29.5 | 22.7 | 11.6 | 9.2 | -0.8 | 14.1 | 108.6 | 150 |
Match Log
FiT-North M-League Meet 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | W | 30–1 | 7904 | 11339 15524 | 30 | 1 |
| Q5 ● | W | 92–35 | 14904 | 23778 7904 | 92 | 35 |
| Q8 ● | L | 61–62 | 14524 | 10143 12926 | 61 | 32 |
| Q15 ● | L | 25–86 | 21127 | 23381 23434 | 25 | 86 |
| Q18 ● | L | 24–112 | 23434 | 9045 14524 | 24 | 102 |
FiT-North M-League Meet 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | L | 20–59 | 9626 | 14524 10143 | 20 | 59 |
| Q5 ● | W | 75–16 | 14904 | 15524 23778 | 75 | 16 |
| Q9 ● | W | 109–87 | 14524 | 7904 14694 | 79 | 57 |
| Q13 ● | L | 51–99 | 23778 | 21127 11339 | 51 | 99 |
| Q17 ● | L | 105–112 | 7904 | 23381 9045 | 75 | 112 |
| Q19 ● | W | 49–20 | 10143 | 23434 12926 | 49 | 20 |
FiT-North M-League Meet 3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | L | 51–115 | 9045 | 15524 14694 | 31 | 115 |
| Q6 ● | W | 164–43 | 14524 | 9045 23778 | 114 | 43 |
| Q9 ● | W | 94–69 | 23381 | 21127 14524 | 64 | 69 |
| Q14 ● | W | 26–17 | 12926 | 7904 9626 | 26 | 17 |
| Q18 ● | L | 18–82 | 22191 | 23381 12926 | 8 | 42 |
FiT-North M&S Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q6 ● | W | 113–0 | 12106 | 23774 22191 | 53 | 0 |
| Q13 ● | L | 62–63 | 15524 | 13916 23381 | 62 | 33 |
| Q18 ● | W | 98–79 | 14694 | 23736 21127 | 98 | 79 |
| Q30 ● | L | 42–54 | 8514 | 20754 23434 | 42 | 54 |
| Q38 ● | W | 115–33 | 14904 | 10526 9010 | 95 | 33 |