Teams › 27570

27570 · BAYI RONG ZHEN
Beijing Bayi School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 4 | 15-13-0 | 201.4 | #35 /8,375 | 47.7 | 428 | 4 | FTCCMP1LOVE |
| 2024–25 | INTO THE DEEP | 3 | 8-10-0 | 95.2 | #1,145 /7,608 | 23.9 | 314 | 3 | CNSHQ1 |
| 3 seasons | 7 | 23-23-0 | 7 | ||||||
2025–26 · DECODE
Events
| Dates | Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-15 – 11-16 | China FTC Chongqing Qualifier | 32 | 0-6-0 | 24.4 | 2.8 | 21.6 | 3.4 | 14.8 | 4.2 | -0.0 | 4.69 | 79.0 | 108 |
| 2025-12-20 – 12-21 | China FTC Beijing #2 Qualifier | 8 | 5-1-0 | 114.1 | 25.4 | 88.7 | 8.1 | 100.9 | 4.4 | 0.0 | 32.71 | 172.2 | 227 |
| 2026-02-07 – 02-08 | China Championship | ||||||||||||
| 2026-02-07 – 02-08 | China Championship - 鲁班 Luban Division | 3 | 4-2-0 | 136.5 | 39.4 | 97.2 | 5.2 | 115.0 | 13.2 | -0.1 | 36.25 | 221.0 | 242 |
| 2026-04-29 – 05-02 | FIRST Championship - FIRST Tech Challenge | ||||||||||||
| 2026-04-29 – 05-02 | FIRST Championship - FIRST Tech Challenge - Lovelace Division | 7 | 6-4-0 | 201.4 | 47.7 | 153.7 | 10.7 | 178.6 | 9.0 | -0.0 | 59.02 | 323.5 | 410 |
Match Log
China FTC Chongqing Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | L | 68–126 | 21981 | 28660 24005 | 68 | 126 |
| Q12 ● | L | 98–138 | 19859 | 24667 19583 | 88 | 138 |
| Q18 ● | L | 107–177 | 31167 | 24068 19705 | 107 | 177 |
| Q33 ● | L | 87–132 | 22438 | 25218 19660 | 82 | 132 |
| Q38 ● | L | 53–143 | 19913 | 9755 24599 | 53 | 138 |
| Q46 ● | L | 108–122 | 19666 | 23845 24393 | 108 | 117 |
| Q50 ● | L | 75–148 | 28119 | 26167 19705 | 75 | 148 |
China FTC Beijing #2 Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q6 ● | W | 206–167 | 19613 | 20827 32477 | 196 | 122 |
| Q15 ● | W | 262–159 | 25720 | 32528 32237 | 227 | 139 |
| Q24 ● | W | 169–90 | 16095 | 30613 25787 | 154 | 90 |
| Q32 ● | W | 207–150 | 32537 | 28660 24667 | 182 | 125 |
| Q39 ● | W | 147–123 | 30753 | 30066 23267 | 127 | 108 |
| Q46 ● | L | 157–242 | 28103 | 20106 25832 | 147 | 242 |
| Playoff 4 ● | W | 324–185 | 19705 | 32528 12527 | 304 | 165 |
| Playoff 7 ● | W | 268–261 | 19705 | 25832 25720 | 263 | 231 |
| Playoff 10 ● | L | 242–262 | 19705 | 25832 25720 | 237 | 257 |
| Playoff 11 ● | W | 294–217 | 19705 | 25832 25720 | 259 | 192 |
China Championship - 鲁班 Luban Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q5 ● | W | 257–172 | 19665 | 22404 21981 | 242 | 167 |
| Q14 ● | W | 262–138 | 24393 | 30676 32235 | 222 | 128 |
| Q21 ● | W | 353–145 | 25787 | 30222 19682 | 233 | 110 |
| Q30 ● | W | 241–209 | 25218 | 19608 24005 | 216 | 189 |
| Q34 ● | L | 206–291 | 25720 | 19600 24599 | 201 | 251 |
| Q45 ● | L | 212–223 | 20106 | 16095 30319 | 212 | 198 |
| Playoff 2 ● | W | 265–133 | 20827 | 19914 25787 | 265 | 118 |
| Playoff 4 ● | L | 216–222 | 20827 | 24599 19666 | 206 | 207 |
| Playoff 6 ● | L | 262–290 | 20827 | 24068 19705 | 262 | 265 |
FIRST Championship - FIRST Tech Challenge - Lovelace Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | W | 379–92 | 24006 | 10136 13532 | 379 | 82 |
| Q25 ● | L | 371–378 | 23268 | 21430 22437 | 366 | 323 |
| Q33 ● | L | 275–276 | 19571 | 23511 11525 | 260 | 251 |
| Q43 ● | W | 384–282 | 31862 | 21239 26949 | 354 | 267 |
| Q66 ● | W | 438–216 | 18996 | 9707 32281 | 403 | 201 |
| Q75 ● | W | 410–261 | 30030 | 23435 7854 | 410 | 261 |
| Q87 ● | L | 223–283 | 23232 | 9791 24180 | 208 | 253 |
| Q107 ● | L | 245–256 | 14450 | 14712 25316 | 235 | 211 |
| Q127 ● | W | 331–211 | 31000 | 23948 6165 | 326 | 201 |
| Q142 ● | W | 309–239 | 7244 | 16205 19639 | 294 | 184 |
| Playoff 4 ● | L | 236–241 | 23435 22437 | 25963 23268 21430 | 231 | 226 |
| Playoff 6 ● | W | 443–298 | 23435 22437 | 7244 20153 6165 | 428 | 288 |
| Playoff 9 ● | W | 394–358 | 23435 22437 | 11525 21502 18142 | 389 | 358 |
| Playoff 12 ● | W | 412–364 | 23435 22437 | 23511 21239 19448 | 397 | 339 |
| Playoff 13 ● | L | 424–463 | 23435 22437 | 15083 24006 19639 | 419 | 408 |
Awards
- Think Award 2nd Place — China FTC Chongqing Qualifier
- Inspire Award — China FTC Beijing #2 Qualifier
- Winning Alliance - 1st Team Selected — China FTC Beijing #2 Qualifier
- Inspire Award 2nd Place — China Championship