Teams › 17713

17713 · Delta Force

Location: Arad, AR, Romania
Region: Romania
Rookie year: 2019
Seasons played: 7
FIRST team page
National High School of Computer Science

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE726-11-0172.8#102 /8,37536.24062ROCMPVLC
2024–25INTO THE DEEP729-13-0209.0#44 /7,60844.94152ROCMP
2023–24CENTERSTAGE517-13-0161.8#34 /6,67157.73522ROCMP
2022–23POWERPLAY315-11-0149.3#37 /5,70744.22763ROCMP1
2021–22FREIGHT FRENZY924-6-0221.6#7 /5,02752.040210ROFOS2
2020–21ULTIMATE GOAL710-5-0278.8#112 /3,85780.545310ROABBUQT4
2019–20SKYSTONE13-3-014.1#1,640 /4,57211.140RU105
8 seasons39124-62-029

2025–26 · DECODE

20262025202420232022202120202019
26-11-0
Record
7 events
172.8
Best NP OPR
#102 of 8,375 · ROCMPVLC
406
Best match NP
2
Awards

Events

DatesEventRkW-L-TNP OPRAutoTeleOpEndgameArtifactsPatternDepotClassifiedAvg NPMax NP
2026-01-17SkyTech Fest - Scrimmage Playoffs (Unofficial)1-0-089.520.569.07.571.08.00.020.99179.0179
2026-01-17SkyTech Fest (Ediția a II-a)44-2-071.223.847.410.551.37.4-0.116.65113.2146
2026-01-24Aloha League Meet Day 145-1-099.221.178.15.680.610.3-0.126.32155.7204
2026-01-25Aloha League Meet Day 245-1-0101.327.673.78.881.47.60.025.82141.0177
2026-01-31Cyber743-3-0103.516.886.710.484.16.1-0.025.95153.5180
2026-02-07 – 02-08Romania West League Tournament44-2-0108.522.386.213.387.35.50.027.24185.2248
2026-03-13 – 03-15Romania Championship
2026-03-13 – 03-15Romania Championship - VLAICU Division154-2-0172.836.2136.611.5150.69.0-0.149.64261.3406

Match Log

SkyTech Fest (Ediția a II-a)

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●L107–1192103425871 1910572114
Q8 ●W146–321786115975 2103414617
Q14 ●L116–1563285419093 1925691141
Q18 ●W142–1131904719257 2091214278
Q21 ●W148–582522520732 191208353
Q27 ●W200–1411909425538 20965145121

SkyTech Fest - Scrimmage Playoffs (Unofficial)

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Playoff 2 ●W199–1561786125225 20965179156

Aloha League Meet Day 1

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●L140–2011925620912 19094140156
Q5 ●W143–1311909523205 19256138131
Q7 ●W117–1071905625871 1925611792
Q10 ●W209–912587119094 3285420451
Q14 ●W203–1962091219093 20965203146
Q18 ●W177–661909420732 1905613236

Aloha League Meet Day 2

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●W189–1721909419093 20965164162
Q6 ●L125–1451909320912 25871125105
Q8 ●W182–882587121034 1912017773
Q10 ●W140–1332103420965 19095125128
Q15 ●W298–1091905625871 3285413389
Q18 ●W252–1231912019056 19094122103

Cyber7

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●L120–1412103323205 19256100131
Q6 ●L185–2492522520965 19073180144
Q8 ●W211–1181912019257 1909317688
Q13 ●L169–1732073217861 19094154153
Q15 ●W182–1571925619120 20732177122
Q19 ●W144–771909419095 2522513477

Romania West League Tournament

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q4 ●L179–2082587124566 19256179173
Q10 ●W182–1161925719093 19105167101
Q13 ●W273–1331904725225 15975248133
Q19 ●L107–2542098532169 17861102204
Q26 ●W240–881912020963 2827423558
Q35 ●W185–461910632854 1909418036
Playoff 3 ●W313–2011786120912 20732283176
Playoff 7 ●W305–2591786119256 20965260234
Playoff 10 ●L261–3191786119256 20965216269
Playoff 11 ●W315–2941786119256 20965305249

Romania Championship - VLAICU Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q5 ●L266–2921904924033 19044196282
Q13 ●W260–1271599119085 17962250107
Q35 ●L266–3181786015989 19099226303
Q46 ●W274–2271907515972 18338259212
Q54 ●W266–2621912124909 23161231247
Q62 ●W426–3092026517861 32868406294
Playoff 3 ●W364–3301911224345 23161299305
Playoff 8 ●L331–3661911215991 15989301311
Playoff 10 ●W385–2931911218160 24909285273
Playoff 12 ●L348–3751911224345 23161303345

Awards