Teams › 17860

17860 · Helix

Location: Braila, BR, Romania
Region: Romania
Rookie year: 2019
Seasons played: 5
Website
FIRST team page
panait istrati

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE618-18-058.8#1,932 /8,37518.32391ROCMPVLC
2024–25INTO THE DEEP516-14-0166.1#212 /7,60829.53112ROCMP
2023–24CENTERSTAGE518-12-0148.8#73 /6,67166.02874ROCMP
2022–23POWERPLAY28-4-089.7#605 /5,70719.02232ROBUQ2
2021–22FREIGHT FRENZY20-6-0138.0#305 /5,02842.72421ROBUQ3
2019–20SKYSTONE
7 seasons2060-54-010

2025–26 · DECODE

2026202520242023202220212019
18-18-0
Record
6 events
58.8
Best NP OPR
#1,932 of 8,375 · ROCMPVLC
239
Best match NP
1
Awards

Events

EventRkW-L-TNP OPRAutoTeleOpEndgameArtifactsPatternDepotClassifiedAvg NPMax NP
Permafrost Meet
Jan 5
155-1-041.26.834.48.422.08.8-0.17.1960.0104
DynaMeet
Jan 10
154-2-031.09.821.25.018.85.7-0.16.1268.386
Brăila Tech Challenge
Jan 17
153-3-037.818.319.54.921.69.9-0.06.7381.0115
Focșani Tech Challenge
Jan 24
1-5-040.217.123.17.228.62.30.09.5991.3105
Romania South-East League Tournament
Feb 7–8
105-1-057.118.039.17.339.98.5-0.212.80132.5204
Romania Championship
Mar 13–15
Romania Championship - VLAICU Division
Mar 13–15
480-6-058.88.750.15.249.12.50.216.26166.2239

Match Log

Permafrost Meet

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●L43–691913119134 231583839
Q4 ●W56–462842119134 178714141
Q7 ●W46–361913421088 278523626
Q12 ●W134–271914319131 2814010427
Q14 ●W52–342785228129 191435229
Q18 ●W114–272108728421 191318927

DynaMeet

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●L72–1712348624032 234785756
Q4 ●W136–781787119134 280838648
Q5 ●L57–832403219143 178715778
Q8 ●W61–522347819143 210446147
Q11 ●W80–592808321044 240328044
Q12 ●W199–1231914317871 234866993

Brăila Tech Challenge

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W157–1212095423156 2347811291
Q6 ●L90–1222315823161 1914360112
Q10 ●L78–2832315621087 2316173133
Q13 ●W79–682347824032 231584963
Q15 ●L87–1352108823478 1905377135
Q17 ●W160–1311905317871 1913411586

Focșani Tech Challenge

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ▶ ●L110–1353286819071 24928105135
Q10 ▶ ●L53–1243283819083 3286853124
Q12 ▶ ●L111–1801787119097 1906191180
Q15 ▶ ●L96–1422103119143 2316196142
Q20 ▶ ●W104–821909722998 243089972
Q29 ▶ ●L109–1922095419139 15996104192

Romania South-East League Tournament

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q6 ●W121–342348623478 178818634
Q15 ●W310–561796223156 2814015536
Q21 ●W111–1002403223158 280839195
Q29 ●W224–1702026521455 32868204160
Q37 ●L102–1171913428421 278529277
Q42 ●W197–1001908319143 19098167100
Playoff 2 ●W238–1761914332868 19112173176
Playoff 4 ●L177–3111914321087 19234157266
Playoff 6 ●W153–1491914319134 19098133139
Playoff 8 ●L163–1871914332868 19112138152

Romania Championship - VLAICU Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q12 ●L117–3021914118160 2490997257
Q23 ●L248–2891786120732 19064208249
Q35 ●L266–3181771315989 19099226303
Q41 ●L274–3041910519112 24928239294
Q57 ●L164–2241907519134 19176129199
Q69 ●L173–2201906815972 1906798205

Awards