2025–26 DECODE › ROSELT
Romania South-East League Tournament Final
Dates: 2026-02-07 – 02-08
Type: League Tournament
Location: Sala Sporturilor Olimpia, Ploiesti, PH, Romania
Region: Romania
League: RO-SE
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 20265 | 16-0-0 | 5.63 | 199.25 | 14.06 | 30 | 167.7 | |
| 2 | 21087 | 16-0-0 | 5.25 | 180.50 | 14.69 | 24 | 135.1 | |
| 3 | 32868 | 15-1-0 | 5.06 | 160.44 | 13.13 | 36 | 98.3 | |
| 4 | 19234 | 15-1-0 | 5.00 | 171.13 | 13.75 | 30 | 132.3 | |
| 5 | 15993 | 15-1-0 | 4.94 | 216.50 | 13.75 | 30 | 137.9 | |
| 6 | 19112 | 14-2-0 | 4.56 | 165.63 | 11.56 | 30 | 119.0 | |
| 7 | 17962 | 13-3-0 | 4.50 | 145.56 | 15.94 | 36 | 103.0 | |
| 8 | 19141 | 14-2-0 | 4.38 | 140.63 | 13.44 | 36 | 71.6 | |
| 9 | 19134 | 14-2-0 | 4.13 | 117.25 | 11.25 | 36 | 35.3 | |
| 10 | 17860 | 15-1-0 | 4.00 | 102.63 | 14.06 | 30 | 57.1 | |
| 11 | 21455 | 11-5-0 | 3.75 | 131.38 | 13.44 | 36 | 48.8 | |
| 12 | 24032 | 13-3-0 | 3.69 | 91.94 | 13.75 | 30 | 37.0 | |
| 13 | 17869 | ERcast2020 | 12-4-0 | 3.63 | 119.63 | 13.13 | 30 | 48.4 |
| 14 | 19083 | 11-5-0 | 3.50 | 115.38 | 11.88 | 36 | 56.1 | |
| 15 | 27852 | GOLD & GEARS | 13-3-0 | 3.50 | 87.31 | 12.19 | 18 | 72.7 |
| 16 | 19143 | 11-5-0 | 3.44 | 103.31 | 12.81 | 30 | 43.1 | |
| 17 | 28083 | Strix Novus | 12-4-0 | 3.44 | 95.88 | 14.38 | 24 | 46.1 |
| 18 | 23486 | 12-4-0 | 3.38 | 108.63 | 11.88 | 30 | 53.1 | |
| 19 | 28421 | Electric Drift | 10-6-0 | 2.94 | 78.81 | 13.13 | 24 | 15.4 |
| 20 | 23158 | Out Of Orbit | 12-4-0 | 2.88 | 80.88 | 11.88 | 36 | 44.9 |
| 21 | 23156 | Ignition Union | 10-6-0 | 2.69 | 88.44 | 11.88 | 24 | 29.3 |
| 22 | 21088 | 8-8-0 | 2.63 | 101.50 | 14.69 | 24 | 80.7 | |
| 23 | 22552 | ToTheStars Robotics | 7-9-0 | 2.50 | 100.50 | 15.00 | 18 | 29.4 |
| 24 | 19098 | 8-8-0 | 2.31 | 117.56 | 11.25 | 18 | 57.8 | |
| 25 | 28140 | NOVA_TECH | 7-9-0 | 2.19 | 68.25 | 12.50 | 18 | 5.2 |
| 26 | 21044 | Epsilon | 6-10-0 | 1.81 | 74.50 | 9.06 | 18 | 21.7 |
| 27 | 23478 | DynaByte | 7-9-0 | 1.81 | 68.31 | 10.00 | 24 | 16.5 |
| 28 | 17881 | RiverWolves | 4-12-0 | 1.56 | 60.75 | 10.63 | 18 | 13.9 |
| 29 | 31036 | Dynasty Droids | 3-13-0 | 1.38 | 92.00 | 11.25 | 18 | 18.8 |
| 30 | 28409 | TGB Robotics | 2-10-0 | 0.88 | 59.69 | 7.19 | 12 | 9.7 |
Matches
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | Name | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20265 | 6-0-0 | 167.7 | 39.4 | 128.3 | 9.8 | 143.5 | 10.2 | 0.3 | 47.30 | 63.3 | 104.3 | 195.3 | 220 | |
| 15993 | 5-1-0 | 137.9 | 41.3 | 96.6 | 3.8 | 124.1 | 7.2 | 0.4 | 40.64 | 41.5 | 96.4 | 198.5 | 305 | |
| 21087 | 6-0-0 | 135.1 | 44.8 | 90.3 | 9.3 | 116.0 | 7.1 | 0.1 | 38.13 | 67.9 | 67.2 | 193.5 | 305 | |
| 19234 | 5-1-0 | 132.3 | 33.3 | 98.9 | 9.3 | 108.2 | 10.7 | 0.1 | 35.07 | 53.0 | 79.3 | 173.7 | 232 | |
| 19112 | 4-2-0 | 119.0 | 29.0 | 90.0 | 3.7 | 102.8 | 10.6 | 0.2 | 33.44 | 40.5 | 78.5 | 162.5 | 200 | |
| 17962 | 3-3-0 | 103.0 | 18.0 | 85.0 | 9.3 | 81.8 | 10.3 | 0.3 | 27.08 | 55.7 | 47.4 | 157.5 | 210 | |
| 32868 | 5-1-0 | 98.3 | 19.6 | 78.6 | 4.1 | 81.4 | 9.9 | -0.1 | 26.24 | 42.4 | 55.9 | 162.0 | 196 | |
| 21088 | 3-3-0 | 80.7 | 21.2 | 59.5 | 8.2 | 61.8 | 6.9 | 0.1 | 19.97 | 83.0 | -2.3 | 130.3 | 210 | |
| 27852 | GOLD & GEARS | 5-1-0 | 72.7 | 10.0 | 62.7 | 12.1 | 50.1 | 6.8 | 0.2 | 16.86 | 37.8 | 34.8 | 145.7 | 251 |
| 19141 | 4-2-0 | 71.6 | 21.8 | 49.7 | 9.5 | 51.1 | 8.6 | 0.1 | 15.76 | 19.9 | 51.7 | 126.7 | 196 | |
| 19098 | 1-5-0 | 57.8 | 16.7 | 41.1 | 5.1 | 44.6 | 6.8 | 0.1 | 14.73 | 90.9 | -33.1 | 103.0 | 183 | |
| 17860 | 5-1-0 | 57.1 | 18.0 | 39.1 | 7.3 | 39.9 | 8.5 | -0.2 | 12.80 | 27.1 | 30.0 | 132.5 | 204 | |
| 19083 | 4-2-0 | 56.1 | 16.6 | 39.5 | 8.3 | 37.2 | 7.8 | 0.7 | 12.24 | 61.2 | -5.1 | 129.0 | 200 | |
| 23486 | 2-4-0 | 53.1 | 17.1 | 36.0 | 4.9 | 43.5 | 2.9 | -0.2 | 14.73 | 50.7 | 2.4 | 115.7 | 165 | |
| 21455 | 1-5-0 | 48.8 | 10.0 | 38.8 | 6.4 | 34.0 | 6.7 | 0.3 | 11.00 | 101.9 | -53.1 | 119.8 | 167 | |
| 17869 | ERcast2020 | 3-3-0 | 48.4 | 10.2 | 38.3 | 6.6 | 32.0 | 7.3 | -0.3 | 9.93 | 38.1 | 10.3 | 123.8 | 209 |
| 28083 | Strix Novus | 2-4-0 | 46.1 | 16.2 | 29.9 | 9.0 | 27.2 | 6.2 | -0.1 | 8.78 | 60.2 | -14.2 | 87.8 | 130 |
| 23158 | Out Of Orbit | 2-4-0 | 44.9 | 5.7 | 39.2 | 4.6 | 36.3 | 3.0 | 0.3 | 11.29 | 88.6 | -43.7 | 91.5 | 232 |
| 19143 | 1-5-0 | 43.1 | 18.4 | 24.8 | 5.0 | 28.5 | 7.6 | -0.1 | 9.37 | 99.5 | -56.4 | 97.3 | 148 | |
| 24032 | 3-3-0 | 37.0 | 8.5 | 28.5 | 9.3 | 21.1 | 4.2 | 0.0 | 7.00 | 65.9 | -28.8 | 82.8 | 163 | |
| 19134 | 5-1-0 | 35.3 | 16.1 | 19.1 | 4.4 | 20.7 | 7.5 | -0.1 | 6.84 | 42.5 | -7.2 | 153.5 | 199 | |
| 22552 | ToTheStars Robotics | 2-4-0 | 29.4 | 3.4 | 26.1 | 5.9 | 15.6 | 6.7 | -0.1 | 5.50 | 76.8 | -47.4 | 110.0 | 174 |
| 23156 | Ignition Union | 1-5-0 | 29.3 | 4.8 | 24.5 | 7.0 | 11.7 | 7.3 | 0.0 | 3.93 | 100.0 | -70.7 | 82.5 | 150 |
| 21044 | Epsilon | 3-3-0 | 21.7 | 6.8 | 15.0 | 3.7 | 14.5 | 2.4 | -0.2 | 5.03 | 42.7 | -20.9 | 107.0 | 176 |
| 31036 | Dynasty Droids | 2-4-0 | 18.8 | 7.4 | 11.4 | 1.6 | 11.3 | 6.5 | -0.1 | 3.68 | 61.3 | -42.5 | 83.0 | 187 |
| 23478 | DynaByte | 0-6-0 | 16.5 | 1.4 | 15.1 | 1.6 | 14.4 | -0.2 | 0.2 | 4.83 | 48.3 | -31.8 | 53.7 | 83 |
| 28421 | Electric Drift | 3-3-0 | 15.4 | 3.9 | 11.6 | 2.6 | 8.1 | 2.9 | 0.0 | 2.21 | 52.4 | -36.9 | 96.2 | 220 |
| 17881 | RiverWolves | 1-5-0 | 13.9 | 1.4 | 12.5 | 1.7 | 9.1 | 0.7 | 0.2 | 2.83 | 79.5 | -65.6 | 52.2 | 94 |
| 28409 | TGB Robotics | 2-4-0 | 9.7 | 6.7 | 3.0 | 4.7 | 0.2 | 2.7 | -0.2 | 0.12 | 50.8 | -41.1 | 88.2 | 200 |
| 28140 | NOVA_TECH | 1-5-0 | 5.2 | -1.6 | 6.8 | 3.7 | 1.7 | -2.0 | 0.3 | 0.80 | 62.5 | -57.4 | 56.8 | 86 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
Awards
| Award | Team | Name |
|---|---|---|
| Control Award | 19234 | |
| Control Award 2nd Place | ||
| Design Award | 17860 | |
| Design Award 2nd Place | ||
| Innovate Award sponsored by RTX | 19112 | |
| Innovate Award sponsored by RTX 2nd Place | ||
| Connect Award | 15993 | |
| Connect Award 2nd Place | ||
| Think Award | 17962 | |
| Think Award 2nd Place | 23486 | |
| <i>FIRST</i>® Leadership Award Semi-Finalists | ||
| Inspire Award | 19141 | |
| Inspire Award 2nd Place | 20265 | |
| Inspire Award 3rd Place | 21087 | |
| Finalist Alliance - Captain | 21087 | |
| Finalist Alliance - 1st Team Selected | 19234 | |
| Winning Alliance - Captain | 20265 | |
| Winning Alliance - 1st Team Selected | 15993 | |
| Reach Award | 21455 | |
| Reach Award 2nd Place | ||
| Sustain Award | 19098 | |
| Sustain Award 2nd Place |