Teams › 15996

15996 · BrickBot

Location: Focsani, VN, Romania
Region: Romania
Rookie year: 2018
Seasons played: 6
Website
FIRST team page
Colegiul National Unirea

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE1154-26-0238.5#8 /8,37565.15775ROBUOS1
2024–25INTO THE DEEP516-14-0106.1#913 /7,60830.83372ITCMP
2023–24CENTERSTAGE516-15-098.8#548 /6,67127.32601ROBUOS
2022–23POWERPLAY22-10-036.2#3,150 /5,7076.61452ROCMP1
2021–22FREIGHT FRENZY98-9-0156.0#170 /5,02844.82616ROBUQ3
2020–21ULTIMATE GOAL95-9-0167.3#548 /3,85783.02707ROABBUQT3
7 seasons41101-83-023

2025–26 · DECODE

2026202520242023202220212020
54-26-0
Record
11 events
238.5
Best NP OPR
#8 of 8,375 · ROBUOS1
577
Best match NP
5
Awards

Events

EventRkW-L-TNP OPRAutoTeleOpEndgameArtifactsPatternDepotClassifiedAvg NPMax NP
Meet TehnoZ (principle name TBA)
Nov 29
4-2-064.613.551.19.249.83.3-0.115.63106.5142
SnowBot Showdown
Dec 13
25-1-0125.631.094.65.6103.913.4-0.233.83148.5191
Searching Through the Snow
Dec 20
26-0-0137.337.699.85.8111.516.1-0.235.96163.7188
Focșani Tech Challenge
Jan 24
25-1-0129.524.1105.39.2108.39.7-0.034.85190.0244
Bârlad League Meet
Feb 14
24-2-0125.526.199.56.4104.910.80.333.48199.8223
Romania East League Tournament
Feb 21–22
44-2-0150.633.8116.86.0133.79.0-0.143.79235.2281
Romania Championship
Mar 13–15
0-2-0187.937.5150.56.3173.25.50.055.49376.0397
Romania Championship - COANDA Division
Mar 13–15
183-3-0156.737.6119.17.8136.29.70.043.88269.3423
Romania Scrimmage
Apr 8
80-6-016.74.312.57.54.54.5-0.21.55200.7224
FIRST Championship - FIRST Tech Challenge
Apr 29–May 2
FIRST Championship - FIRST Tech Challenge - Goodall Division
Apr 29–May 2
29-1-0198.749.6149.17.0177.511.40.058.62283.6378
FIRST Robotics Initiative
Jul 18–19
Bucharest Twin Cup
Jul 31–Aug 1
514-6-0238.565.1173.48.1221.66.50.173.37477.1577

Match Log

Meet TehnoZ (principle name TBA)

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W540–521597219151 2496413522
Q5 ●W125–1172496425352 15972110112
Q6 ●L81–932826019151 190495193
Q9 ●L105–1221904915972 19088100117
Q10 ●W146–732403719088 2535210158
Q14 ●W142–1221915124037 28260142102

SnowBot Showdown

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ▶ ●L115–4031908319139 2201711588
Q4 ▶ ●W157–1392201721028 22998142124
Q5 ▶ ●W176–1431914719083 21028131123
Q8 ▶ ●W256–541913919147 2299815149
Q9 ▶ ●W171–402109719147 2201716130
Q11 ▶ ●W196–282299821097 1908319118

Searching Through the Snow

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ▶ ●W194–571914720936 2102816457
Q5 ▶ ●W172–212357619071 2095415721
Q7 ▶ ●W155–331913923576 2430814018
Q12 ▶ ●W176–542299819147 1909716124
Q15 ▶ ●W172–1262095422998 2201717281
Q18 ▶ ●W193–791909720954 1913918864

Focșani Tech Challenge

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ▶ ●W274–2062316119061 22998244196
Q9 ▶ ●W185–861907119065 1787118071
Q11 ▶ ●W231–822103124308 2095422682
Q17 ▶ ●L147–3143286819097 19066142234
Q22 ▶ ●W171–781787119083 1913917173
Q26 ▶ ●W216–1202492832838 1914321180
Q29 ▶ ●W192–1091913917860 20954192104

Bârlad League Meet

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●L192–2281908719211 19044192198
Q6 ●W216–1091905317871 19087211109
Q8 ●L219–2431921119097 19043209228
Q11 ●W175–832095419053 1906517573
Q15 ●W189–1791787120954 2259018999
Q20 ●W253–1011904323576 2097222336

Romania East League Tournament

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q6 ●W232–1492492819053 24308222129
Q14 ●L229–3041914719061 24554219219
Q23 ●L283–4151787121097 19066258320
Q29 ●W187–1512259019071 27660172131
Q36 ●W321–2722269719087 19043281237
Q44 ●W299–1671909732838 19044259137
Playoff 3 ●W454–2741906624928 22590409169
Playoff 7 ●L0–3151906619061 19043392265
Playoff 9 ●L315–3351906621028 23161295300

Romania Championship - COANDA Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q8 ●L277–3492102822586 25916252284
Q15 ●L284–3532096515993 20936254333
Q28 ●W211–1481905619084 24310196133
Q39 ●W269–2201616623486 19043269210
Q50 ●L247–3021911719061 19091222292
Q62 ●W468–2202108719120 19139423210
Playoff 2 ●W385–3291906622590 16166360304
Playoff 7 ●W388–3351906619091 19043368300
Playoff 11 ●W462–3301906621087 19234447280
Playoff 14 ●W419–3801906621087 19234384360

Romania Championship

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Playoff 1 ●L380–4071906614270 20265355397
Playoff 1-2 ●L422–4981906614270 20265397463

Romania Scrimmage

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●L203–4031599315991 17861198278
Q4 ●L244–3451906615993 14270224320
Q6 ●L231–3932026515991 14270196348
Q8 ●L236–4841786119066 20265201464
Q10 ●L233–4782108714270 17861178438
Q11 ●L317–3721599121087 19066207347

FIRST Championship - FIRST Tech Challenge - Goodall Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q14 ●W295–1272298516010 1030928097
Q24 ●W327–174232926417 9567267169
Q33 ●W289–21823842772 21536269218
Q47 ●W370–2512560912313 23849370226
Q57 ●W393–922777226908 2562037887
Q74 ●W295–1362024025039 12272280116
Q85 ●W332–2511280815991 24697322251
Q99 ●W263–149166174133 17257243149
Q123 ●L176–316160086272 25576171276
Q136 ●W261–1831813923532 33490256143
Playoff 3 ●W414–33626000 1450325576 19376 24697374326
Playoff 8 ●W369–22226000 145036272 15991 23532334207
Playoff 11 ●L413–49826000 1450318270 20265 7172393448
Playoff 13 ●W413–39826000 1450312682 10809 23849368368
Playoff 14 ●L472–47526000 1450318270 20265 7172452440

Bucharest Twin Cup

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W557–2781905319280 24554502268
Q11 ●W563–2291905319043 19044533199
Q22 ●W507–4211905319091 19056412371
Q33 ●W479–3291905311139 18221434299
Q44 ●W557–3951905320092 23417507365
Q55 ●W622–4881905321087 18270577373
Q65 ●W458–4281905314270 17962433388
Q74 ●W590–2771905319082 14278555212
Q83 ●W607–5491905317861 99961537529
Q211 ●W558–4341905324909 19234538409
Q212 ●W537–4421905324909 19234502387
Q311 ●L497–5441905320265 32868457479
Q312 ●L473–5341905320265 32868443474
Q411 ●W437–3031905314270 17962402253
Q412 ●L532–5331905314270 17962477473
Q413 ●W518–5161905314270 17962468466
Q511 ●L398–5261905320265 32868383471
Q512 ●L424–5771905320265 32868349517
Q513 ●W578–5571905320265 32868533507
Q514 ●L534–5661905320265 32868499506

Awards