Teams › 19448

19448 · X BOTS

Location: Wildwood, MO, USA
Region: Missouri & Kansas
Rookie year: 2021
Seasons played: 5
Website
FIRST team page
Family/Community

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE1050-22-0154.8#169 /8,37534.74156USCHSLAOS
2024–25INTO THE DEEP734-5-0158.9#267 /7,60834.13296USMOKSSTLMLT
2023–24CENTERSTAGE737-9-0131.8#157 /6,67148.22928USMOKSCMP
2022–23POWERPLAY418-6-084.7#732 /5,70720.52174USMOKSSTLMLT
2021–22FREIGHT FRENZY518-12-095.5#1,044 /5,02836.32244USMOKSBALT
6 seasons33157-54-028

2025–26 · DECODE

202620252024202320222021
50-22-0
Record
10 events
154.8
Best NP OPR
#169 of 8,375 · USCHSLAOS
415
Best match NP
6
Awards

Events

EventRkW-L-TNP OPRAutoTeleOpEndgameArtifactsPatternDepotClassifiedAvg NPMax NP
Eureka Meet @ 8 AM
Dec 6
35-1-059.924.035.94.443.69.3-0.314.3780.7123
Lafayette Meet #2 @ 10 AM
Jan 3
34-2-027.519.67.93.713.47.1-0.04.6654.063
Kaleidoscope Meet @ 10 AM
Jan 10
33-3-088.529.459.111.659.714.80.019.67119.5170
STL Mid League Tournament
Jan 19
34-2-095.330.864.54.080.59.20.126.85128.8170
United States Governors Cup
Feb 20–21
233-2-065.011.153.97.354.71.4-0.118.60135.2153
Missouri Kansas Championship
Mar 7
16-0-0116.034.781.33.296.013.6-0.131.23188.7217
FIRST Championship - FIRST Tech Challenge
Apr 29–May 2
FIRST Championship - FIRST Tech Challenge - Lovelace Division
Apr 29–May 2
167-3-0110.230.779.55.196.85.80.132.43239.2336
Multinational Tech Invitational
Jun 26–28
284-4-0154.826.9127.85.0141.06.6-0.046.48333.9415
Robot Rumble at the Raceway
Aug 29
93-2-0124.723.3101.44.3117.80.5-0.139.34206.2317
Robot Rumble at the Raceway - Missouri Division
Aug 29
411-3-010.50.010.50.010.50.00.03.5014.118

Match Log

Eureka Meet @ 8 AM

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W95–541650626092 35928054
Q3 ●W89–331026523573 165068918
Q6 ●W87–432609212427 102658738
Q7 ●W138–51359210265 365812351
Q10 ●L37–66124273592 235733766
Q11 ●W108–15365816506 124276815

Lafayette Meet #2 @ 10 AM

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ▶ ●W63–5854395095 51196343
Q6 ▶ ●W75–53795110588 36586053
Q9 ▶ ●L60–72105884964 232506072
Q11 ▶ ●W52–381026510588 54394238
Q15 ▶ ●L44–5349647951 52484448
Q18 ▶ ●W70–6235927951 102655552

Kaleidoscope Meet @ 10 AM

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ▶ ●L109–112233074964 616810982
Q4 ▶ ●W208–883120623573 2577916373
Q6 ▶ ●L94–1232609223250 2330769108
Q10 ▶ ●L96–127235735893 260927637
Q12 ▶ ●W130–39589323307 1650613039
Q17 ▶ ●W200–118496425779 3120617088

STL Mid League Tournament

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ▶ ●W185–862330710106 511917086
Q11 ▶ ●L33–1162357323307 102651881
Q14 ▶ ●W158–96232505893 638715366
Q22 ▶ ●W133–12035055439 7951133100
Q28 ▶ ●L152–17552484964 25779137115
Q30 ▶ ●W177–40312063658 1119116240
Playoff 3 ▶ ●W182–103232505119 1026514783
Playoff 7 ▶ ●L113–121232503592 54399896
Playoff 9 ▶ ●L171–180232505119 10265171145

United States Governors Cup

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q8 ▶ ●W153–1332015317378 25609153128
Q21 ▶ ●W137–1253065621616 1295913770
Q37 ▶ ●L221–2282031114906 31919131218
Q46 ▶ ●W145–1311278323214 23676135116
Q55 ▶ ●L155–1712182912928 23786120156

Missouri Kansas Championship

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ▶ ●W197–6610123288 654719256
Q12 ▶ ●W232–122232844193 1026521782
Q22 ▶ ●W219–134234245906 20181214134
Q29 ▶ ●W164–155496421485 10127159130
Q44 ▶ ●W170–1022122513337 2018216072
Q51 ▶ ●W195–93101739960 2341419093
Playoff 3 ▶ ●W239–1862325030526 10173209176
Playoff 7 ▶ ●W192–162232509808 21536172137
Playoff 10 ▶ ●W322–258232509808 21536307258

FIRST Championship - FIRST Tech Challenge - Lovelace Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q4 ●W346–1983003024966 20506336193
Q19 ●W328–146196397854 23232313131
Q39 ●W270–237979131663 21982235192
Q56 ●L183–2542596314450 31862163234
Q69 ●W243–177616522437 10984238167
Q83 ●W241–1401152513532 7244186120
Q96 ●L239–2891013621502 19571164279
Q110 ●L235–2791826427628 23435210274
Q120 ●W322–2241508320153 28338302219
Q135 ●W265–2332418020293 23948245168
Playoff 2 ●L323–38423511 2123911525 21502 18142308359
Playoff 5 ●W373–34323511 2123919213 9791 18996323328
Playoff 10 ●W390–32323511 2123925963 23268 21430370313
Playoff 12 ●L364–41223511 2123923435 27570 22437339397

Multinational Tech Invitational

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●L279–2961259923400 365279276
Q14 ●W343–284184428721 11525318259
Q30 ●L205–3412406424180 7244200286
Q35 ●L383–41314270772 12808363378
Q51 ●W434–3482364123305 22437349313
Q56 ●L363–4643057923435 25650353444
Q71 ●W414–3272108722489 5477394292
Q86 ●W470–4052026530030 9791415375

Robot Rumble at the Raceway

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W220–1691993825779 31769200164
Q9 ●L124–138712930686 99919124123
Q15 ●L263–335142045439 14469263295
Q22 ●W332–1071446930512 2330731797
Q30 ●W127–903051210588 712912750

Robot Rumble at the Raceway - Missouri Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q4 ●W18–02122599999 12565180
Q5 ●W18–02180610265 25779180
Q6 ●W18–02018221806 99959180
Q9 ●W18–01256520182 23307180
Q10 ●W18–02122513051 21806180
Q16 ●L0–182180699999 10588018
Q17 ●W18–02577913051 20182180
Q19 ●W18–02180623307 5439180
Q20 ●L0–189995910265 5439018
Q23 ●L0–181256599919 25779018
Q40 ●W18–01058812565 23307180
Q42 ●W18–01026599959 13051180
Q48 ●W18–01026599999 13051180
Q49 ●W18–01305112565 99919180
Playoff 2 ●L113–1242577999919 10265103109
Playoff 3 ●L130–1902577999999 20182105160

Awards