Teams › 23203

23203 · Light Bulb Robotics
Location: Pitesti, AG, Romania
Region: Romania
Rookie year: 2023
Seasons played: 3
Colegiul National "Alexandru Odobescu" & Family/Community
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 6 | 15-21-0 | 72.8 | #1,334 /8,375 | 21.0 | 180 | ROSVLT | |
| 2024–25 | INTO THE DEEP | 6 | 20-16-0 | 93.5 | #1,191 /7,608 | 35.0 | 320 | 1 | ROCMP |
| 2023–24 | CENTERSTAGE | 5 | 18-12-0 | 119.8 | #262 /6,671 | 41.2 | 288 | 2 | ROCMP |
| 4 seasons | 17 | 53-49-0 | 3 | ||||||
2025–26 · DECODE
Events
| Dates | Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-14 | RA's AgeZ | 13 | 1-5-0 | 8.8 | 5.8 | 3.0 | 1.0 | 3.3 | 3.5 | 0.3 | 0.67 | 58.0 | 129 |
| 2026-01-11 | Mission Decode | 13 | 3-3-0 | 44.5 | 21.0 | 23.4 | 6.0 | 28.9 | 7.6 | -0.2 | 9.44 | 105.2 | 167 |
| 2026-01-24 | AIM FOR THE GOAL League Meet | 13 | 4-2-0 | 54.4 | 19.1 | 35.3 | 7.4 | 37.5 | 7.0 | -0.0 | 12.19 | 118.0 | 143 |
| 2026-01-25 | Meet the Alumni | 2-4-0 | 45.1 | 11.9 | 33.2 | 6.8 | 29.5 | 6.3 | 0.2 | 9.62 | 115.8 | 180 | |
| 2026-02-07 | Unlock The Motif - Chapter Three | 13 | 3-3-0 | 48.7 | 15.1 | 33.6 | 5.4 | 30.1 | 10.4 | 0.0 | 9.35 | 119.8 | 146 |
| 2026-02-28 – 03-01 | Romania South-West League Tournament | 17 | 2-4-0 | 72.8 | 17.7 | 55.1 | 6.3 | 57.1 | 7.2 | 0.1 | 18.11 | 119.7 | 174 |
Match Log
RA's AgeZ
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | L | 91–184 | 18160 | 24909 25538 | 76 | 164 |
| Q4 ● | L | 86–334 | 16166 | 26075 24909 | 56 | 139 |
| Q6 ● | L | 115–120 | 28260 | 26075 25538 | 110 | 105 |
| Q7 ● | W | 129–70 | 24909 | 19111 19151 | 129 | 55 |
| Q10 ● | L | 26–113 | 26075 | 19111 18160 | 26 | 98 |
| Q13 ● | L | 16–122 | 19111 | 25538 28260 | 11 | 117 |
| Q14 ● | L | 50–153 | 19151 | 16166 26075 | 50 | 138 |
Mission Decode
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | W | 174–86 | 18160 | 16166 24399 | 99 | 86 |
| Q3 ● | L | 98–288 | 19111 | 25538 18160 | 73 | 183 |
| Q7 ● | L | 102–129 | 16166 | 26075 17962 | 97 | 114 |
| Q8 ● | L | 75–80 | 24399 | 19111 26075 | 70 | 65 |
| Q10 ● | W | 140–138 | 26075 | 18160 19121 | 125 | 128 |
| Q12 ● | W | 167–116 | 25538 | 19111 24399 | 167 | 31 |
AIM FOR THE GOAL League Meet
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q2 ● | W | 117–77 | 19049 | 19117 19151 | 117 | 57 |
| Q4 ● | L | 78–136 | 19176 | 18160 19117 | 78 | 121 |
| Q7 ● | W | 141–50 | 16166 | 19081 21050 | 136 | 50 |
| Q11 ● | W | 164–157 | 18160 | 25916 32715 | 129 | 152 |
| Q16 ● | L | 120–175 | 19117 | 27835 16166 | 105 | 145 |
| Q20 ● | W | 203–75 | 25916 | 19176 24478 | 143 | 75 |
Meet the Alumni
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | L | 127–157 | 19099 | 22017 22697 | 127 | 122 |
| Q7 ● | L | 133–221 | 19234 | 22552 14270 | 93 | 146 |
| Q14 ● | W | 220–163 | 18160 | 19103 19054 | 160 | 148 |
| Q17 ● | L | 74–215 | 22552 | 28260 19099 | 59 | 210 |
| Q23 ● | W | 215–113 | 15993 | 17962 24345 | 180 | 93 |
| Q25 ● | L | 91–168 | 24155 | 19090 19061 | 76 | 158 |
Unlock The Motif - Chapter Three
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q5 ● | L | 160–339 | 25538 | 24530 24909 | 130 | 184 |
| Q10 ● | L | 109–193 | 19076 | 19049 21071 | 109 | 158 |
| Q14 ● | L | 130–217 | 19063 | 28260 19116 | 120 | 212 |
| Q16 ● | W | 79–73 | 32715 | 27835 22941 | 74 | 23 |
| Q25 ● | W | 170–168 | 24909 | 18160 19121 | 140 | 148 |
| Q28 ● | W | 256–163 | 16166 | 25538 19176 | 146 | 153 |