2025–26 DECODE › RONM7
Suceava League Meet Final
Dates: 2026-01-17
Type: League Meet
Location: Sala de sport a Colegiului National Stefan cel Mare, Suceava, SV, Romania
Region: Romania
League: RO-N
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 19048 | 10-0-0 | 5.80 | 197.40 | 20.50 | 30 | ||
| 2 | 17873 | 10-0-0 | 5.50 | 162.40 | 13.50 | 30 | ||
| 3 | 17965 | 10-0-0 | 5.40 | 168.90 | 15.50 | 24 | ||
| 4 | 20936 | 10-0-0 | 5.10 | 142.40 | 13.50 | 24 | 71.0 | |
| 5 | 24310 | 10-0-0 | 5.10 | 134.40 | 13.00 | 30 | ||
| 6 | 18338 | 10-0-0 | 4.90 | 134.50 | 13.50 | 30 | ||
| 7 | 22586 | 10-0-0 | 4.70 | 134.70 | 14.50 | 30 | ||
| 8 | 20972 | 10-0-0 | 4.70 | 119.20 | 13.00 | 30 | 32.8 | |
| 9 | 19152 | 10-0-0 | 4.60 | 131.20 | 13.00 | 24 | ||
| 10 | 19068 | 9-1-0 | 4.60 | 111.90 | 12.50 | 30 | ||
| 11 | 20974 | 9-1-0 | 4.50 | 131.50 | 13.00 | 18 | ||
| 12 | 19101 | 10-0-0 | 4.50 | 129.00 | 13.50 | 18 | ||
| 13 | 19058 | 10-0-0 | 4.50 | 93.00 | 16.00 | 24 | ||
| 14 | 21996 | 10-0-0 | 4.30 | 112.10 | 13.50 | 30 | ||
| 15 | 19115 | 9-1-0 | 4.00 | 115.00 | 11.50 | 24 | ||
| 16 | 22114 | 9-1-0 | 3.80 | 101.60 | 11.50 | 18 | ||
| 17 | 19119 | 8-2-0 | 3.60 | 88.30 | 11.00 | 24 | ||
| 18 | 19052 | Trojan.EXE | 7-3-0 | 3.40 | 106.40 | 12.00 | 18 | |
| 19 | 15965 | Esentza Robotics | 6-4-0 | 2.90 | 90.80 | 11.50 | 18 | |
| 20 | 17870 | 5-5-0 | 2.70 | 85.50 | 12.00 | 18 | ||
| 21 | 19086 | Robocorns RO004 | 4-6-0 | 2.50 | 101.90 | 14.00 | 12 | |
| 22 | 19242 | RoboPeda | 6-4-0 | 2.50 | 85.90 | 10.50 | 12 | |
| 23 | 19100 | Future Tech | 5-5-0 | 2.40 | 81.50 | 11.00 | 18 | 8.6 |
| 24 | 19342 | Clever Core | 6-4-0 | 2.30 | 77.20 | 9.50 | 12 | |
| 25 | 19148 | StefTech | 4-6-0 | 1.80 | 61.80 | 8.50 | 12 | 9.9 |
Matches
| Match | Red | Blue | Red | Blue | Red NP | Blue NP |
|---|---|---|---|---|---|---|
| Q1 | 19087 21097 | 24928 19083 | 71 | 87 | 41 | 87 |
| Q2 | 19097 20972 | 19044 19148 | 31 | 54 | 31 | 34 |
| Q3 | 23576 20936 | 22697 19100 | 125 | 58 | 125 | 28 |
| Q4 | 19147 19083 | 21097 19097 | 7 | 8 | 7 | 8 |
| Q5 | 20936 19044 | 19087 23576 | 89 | 34 | 89 | 34 |
| Q6 | 20972 24928 | 19147 19100 | 122 | 31 | 112 | 26 |
| Q7 | 19148 21097 | 22697 19044 | 24 | 112 | 24 | 112 |
| Q8 | 20972 23576 | 19087 19083 | 91 | 18 | 61 | 13 |
| Q9 | 20936 22697 | 19097 24928 | 84 | 111 | 64 | 106 |
| Q10 | 19100 19087 | 19148 19147 | 53 | 5 | 23 | 5 |
| Q11 | 19044 21097 | 20972 20936 | 68 | 119 | 38 | 119 |
| Q12 | 19100 19083 | 22697 19097 | 16 | 94 | 16 | 94 |
| Q13 | 19147 24928 | 23576 19148 | 105 | 84 | 105 | 54 |
| Q14 | 21097 22697 | 20972 19087 | 81 | 76 | 66 | 56 |
| Q15 | 23576 19147 | 20936 19148 | 99 | 105 | 49 | 75 |
| Q16 | 24928 19100 | 19083 19044 | 128 | 33 | 78 | 13 |
| Q17 | 19097 23576 | 21097 20972 | 14 | 92 | 14 | 42 |
| Q18 | 19083 22697 | 19044 19147 | 36 | 15 | 36 | 0 |
| Q19 | 24928 19087 | 19100 19097 | 87 | 44 | 87 | 44 |
| Q20 | 19148 20972 | 19083 20936 | 60 | 99 | 45 | 99 |
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-0-0 | 82.9 | 31.8 | 51.1 | 6.4 | 57.3 | 15.3 | -0.1 | 18.09 | 16.3 | 66.6 | 95.8 | 112 | |
| 5-1-0 | 71.0 | 22.3 | 48.7 | 7.1 | 51.6 | 9.7 | -0.1 | 17.02 | 22.9 | 48.0 | 95.2 | 125 | |
| 4-2-0 | 44.5 | 9.3 | 35.1 | 9.0 | 30.1 | 4.3 | 0.1 | 9.74 | 25.8 | 18.6 | 66.7 | 112 | |
| 3-3-0 | 32.8 | 3.6 | 29.2 | 4.8 | 23.3 | 2.6 | -0.1 | 7.80 | 12.9 | 19.9 | 67.5 | 119 | |
| 23576 ORION | 2-4-0 | 31.8 | 6.4 | 25.4 | 4.3 | 20.5 | 4.4 | 0.8 | 6.70 | 35.5 | -3.8 | 56.2 | 125 |
| 3-3-0 | 23.1 | 2.8 | 20.3 | 1.8 | 15.8 | 5.3 | -0.1 | 4.93 | 24.9 | -1.8 | 47.7 | 112 | |
| 3-3-0 | 13.8 | 2.9 | 10.9 | 0.3 | 14.4 | -0.7 | 0.2 | 4.89 | 10.9 | 2.9 | 49.5 | 106 | |
| 21097 Dragonfly | 3-3-0 | 13.6 | -0.0 | 13.6 | 3.2 | 8.1 | 1.1 | 0.2 | 2.79 | 41.3 | -27.7 | 36.5 | 66 |
| 2-4-0 | 13.5 | 2.8 | 10.7 | 5.4 | 5.2 | 1.3 | 0.0 | 1.61 | 29.0 | -15.5 | 42.3 | 87 | |
| 19148 StefTech | 2-4-0 | 9.9 | 1.8 | 8.2 | 4.4 | -2.3 | 6.9 | -0.2 | -0.74 | 43.7 | -33.8 | 39.5 | 75 |
| 19100 Future Tech | 2-4-0 | 8.6 | 1.7 | 6.9 | 5.5 | 1.2 | 0.2 | -0.2 | 0.51 | 52.5 | -43.9 | 35.8 | 78 |
| 19147 Blizzard Eye | 1-5-0 | 5.4 | -0.5 | 5.9 | 2.4 | 2.7 | -0.1 | 0.6 | 1.18 | 19.3 | -13.8 | 32.0 | 105 |
| 3-3-0 | 3.1 | 1.5 | 1.6 | 3.2 | -3.9 | 2.6 | 0.3 | -1.58 | 19.5 | -16.3 | 43.0 | 99 |
Alliances
Alliance selection has not happened yet.
Awards
No awards posted.