Teams › 19112

19112 · UNDEFINED

Location: Campina, PH, Romania
Region: Romania
Rookie year: 2020
Seasons played: 6
Website
FIRST team page
Colegiul National Nicolae Grigorescu

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE941-14-0168.1#115 /8,37535.14384FPEEURESCH
2024–25INTO THE DEEP617-19-0154.6#293 /7,60839.42971ROSLT
2023–24CENTERSTAGE413-11-058.6#1,678 /6,67132.0181RONR1LT
2022–23POWERPLAY13-3-029.2#3,614 /5,7077.7195ROBUQ1
2021–22FREIGHT FRENZY10-0-085.5#1,327 /5,02824.7114ROBUQ2
2020–21ULTIMATE GOAL10-0-035.0#2,129 /3,85717.0551ROABBUQT1
7 seasons2274-47-06

2025–26 · DECODE

2026202520242023202220212020
41-14-0
Record
9 events
168.1
Best NP OPR
#115 of 8,375 · FPEEURESCH
438
Best match NP
4
Awards

Events

EventRkW-L-TNP OPRAutoTeleOpEndgameArtifactsPatternDepotClassifiedAvg NPMax NP
Zilele Roboticii #4
Nov 29
75-1-034.44.030.44.027.61.80.09.0573.7125
Eastern Arena
Dec 13
71-5-034.25.528.74.027.31.20.18.6979.2174
Air's AgeZ
Jan 25
5-1-059.38.350.96.240.111.00.012.64104.3196
Câmpina X.I Meet
Jan 31
74-2-088.528.160.35.671.59.1-0.023.77179.7255
Romania South-East League Tournament
Feb 7–8
64-2-0119.029.090.03.7102.810.60.233.44162.5200
Ice Breaker Scrimmage
Mar 7
15-1-0127.920.4107.56.9114.25.90.036.52185.2211
Romania Championship
Mar 13–15
Romania Championship - VLAICU Division
Mar 13–15
25-1-0118.829.489.512.099.74.8-0.032.58247.5309
European Premier Event
Jun 17–20
5-0-0137.534.6102.99.0121.74.70.140.26412.4438
European Premier Event - Escher Division
Jun 17–20
47-1-0168.135.1133.17.8148.59.20.047.20237.3322

Match Log

Zilele Roboticii #4

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W51–491796217869 191413644
Q5 ●L23–1121599319075 190822392
Q6 ●W125–531907519059 1786912553
Q8 ●W71–702145519141 159935655
Q10 ●W154–1021908219141 1905912497
Q13 ●W83–581905921455 179627858

Eastern Arena

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●L59–1461923420265 178815996
Q5 ●L61–1581786919141 1905346143
Q7 ●L129–1331914119234 2348699113
Q11 ●W204–1222026517962 32868174117
Q14 ●L84–1271788117869 234866987
Q16 ●L48–2941796219234 2826048104
Q17 ●L99–2212348620265 1923479171

Air's AgeZ

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●W127–632447834059 1908410238
Q9 ●W196–1562147619134 22226196141
Q11 ●W194–1212591624478 19117189116
Q17 ●L88–1903103619116 1597268160
Q20 ●W52–411921119062 310365241
Q25 ●W136–1251906232169 24530126110
Q29 ●W222–1152785019063 191178290

Câmpina X.I Meet

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●L129–1791796220265 22590114174
Q9 ●W270–1471599324928 24478255112
Q13 ●W272–491904325352 2097220749
Q19 ●L121–2341913421087 19061116194
Q23 ●W174–1642591631036 32868169124
Q26 ●W232–1591923419141 19043217154

Romania South-East League Tournament

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q8 ●L175–1831786921087 24032160163
Q12 ●W198–811913421088 2347818381
Q17 ●L156–2151914328409 20265146200
Q30 ●W205–191908317881 231582009
Q34 ●W190–1792315619234 22552150174
Q44 ●W151–892145527852 2814013659
Playoff 2 ●L176–2383286817860 19143176173
Playoff 5 ●W214–1593286817962 19141174144
Playoff 8 ●W187–1633286817860 19143152138
Playoff 9 ●L158–2173286821087 19234153212

Ice Breaker Scrimmage

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W266–841908420691 1915121169
Q3 ●W200–1021915128083 2092518577
Q4 ●L129–1722069119084 28083129157
Q6 ●W229–1151908419151 2092519470
Q7 ●W230–562808319151 2069120556
Q8 ●W207–1372092519084 20691187137

Romania Championship - VLAICU Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q11 ●L246–3021906821031 19099226272
Q17 ●W293–1482026523161 18338198133
Q33 ●W271–2432320514270 19141231208
Q41 ●W304–2742492819105 17860294239
Q49 ●W354–2152403319085 19082309195
Q61 ●W262–2311904819044 19121227181
Playoff 3 ●W364–3301771324345 23161299305
Playoff 8 ●L331–3661771315991 15989301311
Playoff 10 ●W385–2931771318160 24909285273
Playoff 12 ●L348–3751771324345 23161303345

European Premier Event - Escher Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q11 ●W352–2872548218160 23417322272
Q25 ●W176–1121928030324 2240416157
Q38 ●W270–1363301733536 25473235111
Q49 ●W262–1051247533398 3031720285
Q58 ●W361–2533352423014 23346311218
Q67 ●W185–1841546925429 23252150144
Q80 ●W375–712834833452 2832129046
Q95 ●L247–2673378424557 22590227257

European Premier Event

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Playoff 4 ▶ ●W463–28019256 2313324500 27072 21085433250
Playoff 14 ▶ ●W463–33419256 2313324090 19234 27883438324
Playoff 21 ▶ ●W429–30519256 2313328078 19091 30027414275
Playoff 27 ▶ ●W422–42119256 2313319043 22590 33398397381
Playoff 30 ▶ ●W435–42819256 2313319043 22590 33398380393

Awards