Teams › 19141

19141 · BraveBots

Location: Ploiesti, PH, Romania
Region: Romania
Rookie year: 2020
Seasons played: 6
Website
FIRST team page
Asociația Nație Prin Educție/Asociația THOTH pentru Matematică și Științe Ploiești/Primăria Municipiului Ploiești/LEDMAX/Apa Nova/OMV Petrom/TIMKEN&Colegiul National "Mihai Viteazul"

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE1127-40-0170.8#106 /8,37542.44106ROBUOS1
2024–25INTO THE DEEP1047-23-0217.4#30 /7,60845.64764FPEEUESCH
2023–24CENTERSTAGE520-10-0138.2#110 /6,67138.53022ROCMP
2022–23POWERPLAY23-9-038.8#2,966 /5,70717.41822ROBUQ1
2021–22FREIGHT FRENZY54-8-068.2#1,965 /5,02720.92312ROCMP
2020–21ULTIMATE GOAL21-7-055.7#1,667 /3,85725.31851ROABBUQT1
7 seasons35102-97-017

2025–26 · DECODE

2026202520242023202220212020
27-40-0
Record
11 events
170.8
Best NP OPR
#106 of 8,375 · ROBUOS1
410
Best match NP
6
Awards

Events

DatesEventRkW-L-TNP OPRAutoTeleOpEndgameArtifactsPatternDepotClassifiedAvg NPMax NP
2025-11-29Zilele Roboticii #483-3-048.52.745.86.335.74.00.011.2287.0128
2025-12-13Eastern Arena82-4-060.617.942.65.543.78.3-0.113.51102.2143
2025-12-20Holly Jolly Robots4-2-044.97.337.75.631.65.0-0.09.44108.2137
2026-01-17Snowy Circuits2-4-028.55.223.22.524.70.2-0.37.6678.2124
2026-01-31Câmpina X.I Meet83-3-072.226.146.17.356.05.80.218.34160.7251
2026-02-07 – 02-08Romania South-East League Tournament84-2-071.621.849.79.551.18.60.115.76126.7196
2026-03-13 – 03-15Romania Championship
2026-03-13 – 03-15Romania Championship - VLAICU Division471-5-072.338.633.76.154.58.3-0.118.07186.8306
2026-06-26 – 06-28İstanbul Premier Event0-2-086.323.762.72.578.53.30.026.00259.0270
2026-06-26 – 06-28İstanbul Premier Event - Rumeli Division203-5-0148.536.0112.54.7134.26.90.044.60209.1368
2026-07-31 – 08-01Bucharest Twin Cup293-6-0170.842.4128.36.4157.84.90.151.89341.6410
2026-08-29 – 08-30Transylvania Tech Challenge 2132-4-0103.934.769.31.995.23.5-0.030.69261.5404

Match Log

Zilele Roboticii #4

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●L49–511786917962 191124436
Q4 ●W128–691908215993 1786912819
Q7 ●W151–871796219075 214558682
Q8 ●L70–711599319112 214555556
Q10 ●L102–1541905919112 1908297124
Q14 ●W137–371907519059 1599311237

Eastern Arena

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●L123–1252348617962 1905310390
Q5 ●W158–611905317869 1911214346
Q7 ●L129–1331911219234 2348699113
Q10 ●W167–792826019234 1788111744
Q12 ●L105–1933286828260 2026585143
Q15 ●L86–951788119053 328686695

Holly Jolly Robots

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W83–511598924155 27850686
Q5 ●W137–511906632744 1905913751
Q10 ●L142–1851906115989 15991137180
Q14 ●W150–471599124530 2785012547
Q16 ●L110–1223274424032 1906180112
Q20 ●W122–512496419055 1911710246

Snowy Circuits

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●L89–1522147619059 142704997
Q8 ●L106–1281599119099 32744101103
Q13 ●L18–1302415514277 1598913125
Q17 ●L139–1661786921476 19054124146
Q21 ●W102–252434524155 178699210
Q24 ●W95–821913119084 178699077

Câmpina X.I Meet

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q4 ●L130–1742097232868 24478130154
Q10 ●W198–1541597219134 20265178154
Q15 ●L94–1623103615972 2097254147
Q17 ●W286–2632026515993 25916251263
Q22 ●W227–1002108724928 1796219785
Q26 ●L159–2321904319234 19112154217

Romania South-East League Tournament

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q4 ●W182–392255221455 284099729
Q10 ●W196–943286828083 2842119664
Q16 ●L138–3002108827852 21087133210
Q24 ●W195–491796223478 1914316534
Q33 ●L82–1442814019083 1599382134
Q39 ●W102–781788123156 210448748
Playoff 1 ●W241–1361796219134 19098186121
Playoff 3 ●L246–4621796220265 15993211362
Playoff 5 ●L159–2141796232868 19112144174

Romania Championship - VLAICU Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q12 ●L117–3021786018160 2490997257
Q20 ●W311–2861909932868 19121306226
Q33 ●L243–2711427023205 19112208231
Q39 ●L295–3442403322998 20265290304
Q50 ●L130–2181910419054 19067115188
Q72 ●L120–1221787319075 22226105107

İstanbul Premier Event - Rumeli Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q6 ●W265–1322427628490 23098260107
Q12 ●L123–1591906128575 20042118154
Q21 ●L189–2321390629613 32717174217
Q29 ●L216–2341795524230 32300196169
Q41 ●W198–432337232760 2301818833
Q48 ●L198–2812669519054 26706188236
Q64 ●L191–2223409717517 22389181182
Q73 ●W378–1761904434237 19082368151
Playoff 4 ●W265–21532300 2427625590 29382 28575260200
Playoff 7 ●W287–26532300 2427622389 24033 24140277245
Playoff 10 ●W295–29032300 2427622389 24033 24140250265

İstanbul Premier Event

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Playoff 1 ●L285–42332300 2427615993 25720 28831270393
Playoff 1-2 ●L288–45032300 2427615993 25720 28831248405

Bucharest Twin Cup

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q8 ●W430–4051599324475 24500395360
Q19 ●L425–4581599319066 99966410403
Q30 ●L443–4881599324909 19234398388
Q40 ●W370–2891599319075 19116330244
Q49 ●L298–5331599315972 16166293418
Q58 ●L314–3281599319256 20732284288
Q67 ●L280–4411599324345 24033260376
Q76 ●L392–5221599320265 32868357482
Q87 ●W397–841599323205 2587134749

Transylvania Tech Challenge 2

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W396–3801904322586 19091371350
Q4 ●W454–3263286815993 19043404301
Q10 ●L275–4182258619056 99953265368
Q12 ●L217–2891787317965 19056197239
Q15 ●L205–2671905612560 99965180242
Q20 ●L207–5741796532868 14270152479

Awards