Teams › 32868

32868 · LittleHearts

Location: BUZAU, BZ, Romania
Region: Romania
Rookie year: 2025
Seasons played: 1
FIRST team page

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE941-24-0248.6#5 /8,37561.7520ROCNOS2
2 seasons941-24-0

2025–26 · DECODE

20262025
41-24-0
Record
9 events
248.6
Best NP OPR
#5 of 8,375 · ROCNOS2
520
Best match NP

Events

EventRkW-L-TNP OPRAutoTeleOpEndgameArtifactsPatternDepotClassifiedAvg NPMax NP
Eastern Arena
Dec 13
41-5-038.913.225.84.131.92.50.010.5693.5140
Icespark
Dec 21
3-3-080.919.461.55.369.44.8-0.023.62139.0171
Frozen Artefact
Jan 18
45-1-084.228.555.76.065.29.8-0.220.93114.8133
Focșani Tech Challenge
Jan 24
2-4-062.211.850.45.446.87.6-0.114.79126.5159
Câmpina X.I Meet
Jan 31
44-2-090.218.272.010.965.911.10.021.82163.8235
Romania South-East League Tournament
Feb 7–8
35-1-098.319.678.64.181.49.9-0.126.24162.0196
Romania Championship
Mar 13–15
Romania Championship - VLAICU Division
Mar 13–15
440-6-0109.023.485.63.497.25.9-0.132.37206.8294
Bucharest Twin Cup
Jul 31–Aug 1
216-1-0236.961.7175.29.6221.45.50.073.14473.8520
Transylvania Tech Challenge 2
Aug 29–30
15-1-0248.653.9194.79.0230.07.20.276.31377.3479

Match Log

Eastern Arena

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●L100–2142826017869 192348594
Q4 ●L79–821788117962 234863982
Q6 ●L160–1692026519053 28260140134
Q11 ●L122–2041796219112 20265117174
Q12 ●L105–1931914128260 2026585143
Q15 ●W95–861905319141 178819566

Icespark

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W152–1032785019055 2553812758
Q8 ●W251–1091905321050 15991126104
Q11 ●W186–761598924964 2145517156
Q14 ●L165–2502026521476 15989145200
Q19 ●L178–1881909924345 14270128103
Q22 ●L142–1511910325538 27850137126

Frozen Artefact

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W90–672145523158 280838557
Q4 ●W132–962842123158 2348612271
Q9 ●W158–902814027852 2842113360
Q11 ●W119–942315621455 284219979
Q13 ●W202–582808323156 2840912758
Q17 ●L153–2112348620265 19098123186

Focșani Tech Challenge

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ▶ ●L110–1351786019071 24928105135
Q10 ▶ ●W124–531908317860 3283812453
Q13 ▶ ●W189–1042492819139 2316115989
Q17 ▶ ●L147–3141599619097 19066142234
Q21 ▶ ●L122–1661906521031 19143122161
Q25 ▶ ●L122–1331787120954 22998107118

Câmpina X.I Meet

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q4 ●W174–1302447820972 19141154130
Q6 ●W253–1771923420265 31036223172
Q11 ●W211–1851599317962 19061211175
Q18 ●W142–1341904322590 24928142124
Q23 ●L164–1743103625916 19112124169
Q25 ●W255–2222108724478 15972235202
Q29 ●L110–1522535219134 17962105132

Romania South-East League Tournament

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W152–792785224032 1914314774
Q10 ●W196–941914128083 2842119664
Q22 ●W163–881913417881 2255214353
Q29 ●L170–2242145520265 17860160204
Q36 ●W338–622104423158 2840913342
Q43 ●W223–1151923417869 21088193115
Playoff 2 ●L176–2381911217860 19143176173
Playoff 5 ●W214–1591911217962 19141174144
Playoff 8 ●W187–1631911217860 19143152138
Playoff 9 ●L158–2171911221087 19234153212

Romania Championship - VLAICU Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q4 ●L173–2501906715989 19064143220
Q20 ●L286–3111912119099 19141226306
Q28 ●L231–3292103117965 24345201299
Q37 ●L254–3302147615991 19082199295
Q56 ●L198–3172222622998 19068178237
Q62 ●L309–4261786120265 17713294406

Bucharest Twin Cup

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q6 ●W527–1882026523205 25871502153
Q16 ●W539–3692026515972 16166439354
Q26 ●W517–3742026524475 24500502339
Q36 ●W513–2782026519256 20732438203
Q46 ●W540–4512026519066 99966520411
Q56 ●W520–2132026524345 24033470198
Q66 ●W579–4662026524909 19234509431
Q76 ●W522–3922026519141 15993482357
Q86 ●W526–3342026519075 19116451294
Q221 ●W475–4612026521087 18270370406
Q222 ●W468–3782026521087 18270418338
Q311 ●W544–4972026515996 19053479457
Q312 ●W534–4732026515996 19053474443
Q511 ●W526–3982026515996 19053471383
Q512 ●W577–4242026515996 19053517349
Q513 ●L557–5782026515996 19053507533
Q514 ●W566–5342026515996 19053506499

Transylvania Tech Challenge 2

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q4 ●W454–3261914115993 19043404301
Q6 ●W373–3701599314270 19056348335
Q8 ●W423–1671904317873 99965423122
Q14 ●W460–3401917699953 19091435330
Q18 ●L230–3899996512560 22586175359
Q20 ●W574–2071427019141 17965479152
Playoff 1 ●W418–3869995319056 19091383306
Playoff 4 ●W544–4589995319043 14270494433
Playoff 6 ●W624–5519995319043 14270499501