Teams › 21087

21087 · Velocity

Location: braila, BR, Romania
Region: Romania
Rookie year: 2021
Seasons played: 4
Website
FIRST team page
Colegiul National Gheorghe Munteanu Murgoci

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE1275-22-0195.5#47 /8,37556.551611USCHSLAOS
2024–25INTO THE DEEP625-22-0203.7#52 /7,60847.14711ROBUOS1
2023–24CENTERSTAGE621-16-0105.4#437 /6,67133.6260ROCMP
2022–23POWERPLAY
2021–22FREIGHT FRENZY10-0-071.2#1,837 /5,02724.7124ROBUQ3
6 seasons25121-60-012

2025–26 · DECODE

202620252024202320222021
75-22-0
Record
12 events
195.5
Best NP OPR
#47 of 8,375 · USCHSLAOS
516
Best match NP
11
Awards

Events

DatesEventRkW-L-TNP OPRAutoTeleOpEndgameArtifactsPatternDepotClassifiedAvg NPMax NP
2026-01-05Permafrost Meet35-1-058.716.841.813.135.06.5-0.011.3289.0117
2026-01-17Brăila Tech Challenge36-0-091.722.469.37.868.613.1-0.122.73134.3153
2026-01-31Câmpina X.I Meet35-1-0105.825.979.94.488.210.9-0.129.27198.2235
2026-02-07 – 02-08Romania South-East League Tournament26-0-0135.144.890.39.3116.07.10.138.13193.5305
2026-03-05 – 03-07Italy Championship18-0-0177.444.2133.34.8158.511.40.252.14238.0276
2026-03-13 – 03-15Romania Championship
2026-03-13 – 03-15Romania Championship - COANDA Division64-2-0173.541.5132.08.1155.27.5-0.151.43269.0423
2026-04-08Romania Scrimmage24-2-0168.724.1144.613.5144.87.11.046.54347.7418
2026-04-29 – 05-02FIRST Championship - FIRST Tech Challenge6-1-0154.139.0115.14.8143.93.50.047.62462.3516
2026-04-29 – 05-02FIRST Championship - FIRST Tech Challenge - Lovelace Division266-4-0122.142.579.66.0106.96.60.035.73241.0347
2026-06-06 – 06-07South Performance League27-2-0180.438.1142.36.6167.52.80.555.53281.7401
2026-06-26 – 06-28Multinational Tech Invitational77-1-0195.549.2146.35.7181.86.4-0.060.04367.1461
2026-07-31 – 08-01Bucharest Twin Cup1111-8-0187.056.5130.58.8169.46.20.156.10373.9434

Match Log

Permafrost Meet

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●W115–412812921088 191439526
Q6 ●W114–832315828140 281298448
Q8 ●L32–1041913128129 178713274
Q10 ●W122–711787119134 2785211756
Q13 ●W152–892108817871 2315811789
Q18 ●W114–271786028421 191318927

Brăila Tech Challenge

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W183–1032403219134 1905315398
Q7 ●W140–1302315617871 23478120125
Q10 ●W283–782316123156 1786013373
Q12 ●W133–941905323161 2095412874
Q16 ●W134–1152315824032 1914313475
Q18 ●W143–762095421088 2315813866

Câmpina X.I Meet

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W228–1291599319043 31036223119
Q7 ●L139–1892097225352 19061134144
Q14 ●W246–1742591622590 19234206164
Q19 ●W234–1211906119112 19134194116
Q22 ●W227–1001914124928 1796219785
Q25 ●W255–2223286824478 15972235202

Romania South-East League Tournament

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q8 ●W183–1752403219112 17869163160
Q11 ●W144–1342840923486 19083124124
Q16 ●W300–1382785221088 19141210133
Q25 ●W201–1121913431036 2315617662
Q32 ●W188–1871909817962 21455183167
Q40 ●W310–1511599322552 2315830591
Playoff 4 ●W311–1771923417860 19143266157
Playoff 7 ●L152–3351923420265 15993122310
Playoff 9 ●W217–1581923432868 19112212153
Playoff 10 ●L298–4211923420265 15993198421

Italy Championship

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W304–761906222903 2808027461
Q14 ●W291–692607523131 2156227644
Q23 ●W257–602154423098 3361024255
Q31 ●W280–1413406325147 24637265131
Q43 ●W334–1132799322043 2815720983
Q49 ●W182–601921133592 2834118260
Q58 ●W206–1322313333839 3391020167
Q66 ●W255–702707223372 2493925530
Playoff 3 ●W265–1781906227072 17869220178
Playoff 7 ●W267–951906234063 2607518290
Playoff 10 ●W232–1921906234063 26075217187

Romania Championship - COANDA Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q5 ●W268–1051909824032 1907122850
Q13 ●W327–2031909125538 19084307173
Q31 ●L214–2552348622590 26075209155
Q38 ●W250–1352145522114 19062225115
Q51 ●L287–3382107115993 19116222313
Q62 ●W468–2201599619120 19139423210
Playoff 4 ●W351–2991923415993 19053286279
Playoff 8 ●W362–3061923419056 19256347281
Playoff 11 ●L330–4621923419066 15996280447
Playoff 13 ●T383–3831923415993 19053328368
Playoff 13-2 ●W345–01923415993 19053325287
Playoff 14 ●L380–4191923419066 15996360384

Romania Scrimmage

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●L400–5342026514270 19066340504
Q3 ●W443–3271786115991 20265418297
Q5 ●W474–4671599317861 19066414402
Q7 ●W449–3291427015993 15991389274
Q10 ●L233–4781599614270 17861178438
Q11 ●W372–3171906615996 15991347207
Playoff 1 ●L427–5311599314270 20265397491
Playoff 1-2 ●W438–4171599314270 20265393372
Playoff 1-3 ●L443–5231599314270 20265413483

FIRST Championship - FIRST Tech Challenge - Lovelace Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W357–3452015318996 23268347285
Q29 ●L265–3021438014450 7244205252
Q40 ●W282–2742343522437 25316257234
Q48 ●W223–1691554928338 30380208129
Q59 ●L219–2401957114712 18908204210
Q85 ●L143–1613186223948 16205128121
Q95 ●L188–3722496623511 24006168357
Q106 ●W359–165269493216 23232334160
Q119 ●W271–1432198227628 10136251133
Q130 ●W328–3232596321430 11525308303
Playoff 1 ●W405–24230030 1122819213 9791 18996365207
Playoff 7 ●W440–26430030 1122811525 21502 18142420259
Playoff 11 ●W466–46330030 1122815083 24006 19639456433
Playoff 14 ●W467–41630030 1122815083 24006 19639452406

FIRST Championship - FIRST Tech Challenge

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Playoff 3 ●W525–39330030 1122814270 3565 7149475363
Playoff 6 ●L425–53330030 1122819066 11329 23305405473
Playoff 9 ●W522–45730030 1122818270 20265 7172502447
Playoff 12 ●W433–41730030 1122811260 19564 23224403412
Playoff 15 ●W441–43830030 1122830110 18221 10949426413
Playoff 16 ●W514–50630030 1122818270 20265 7172509466
Playoff 16-2 ●W526–51930030 1122818270 20265 7172516499

South Performance League

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q4 ●W436–1141599399975 3274440179
Q6 ●W362–1271598924345 19083342117
Q10 ●W457–3921907515993 15989267362
Q13 ●W321–1081913432744 1907530683
Q16 ●W217–609997520691 2496415745
Q20 ●W308–2912147699975 19056298246
Q22 ●L232–3682496419075 24345207318
Q26 ●L335–3453274415989 21476295285
Q30 ●W302–1731908321476 19134262163
Playoff 2 ●L253–3441599321476 19056208324
Playoff 3 ●W489–3131599319075 19083414268
Playoff 5 ●L357–3841599321476 19056267339

Multinational Tech Invitational

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q10 ●W476–398356532896 19376461343
Q19 ●W453–43877219564 19652343388
Q24 ●W432–417872130030 19066392397
Q37 ●L272–3072418018442 25650257297
Q47 ●W408–4012611223435 12808383376
Q58 ●W360–282142708393 23305310252
Q71 ●W414–3271944822489 5477394292
Q79 ●W412–342724422437 11260397312
Playoff 2 ●W499–4591827019066 23641414439
Playoff 7 ●L429–46218270365 10809374422
Playoff 9 ●L355–4571827025650 19564295412

Bucharest Twin Cup

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W387–2761827019043 19044367231
Q12 ●W454–2671827014270 17962369242
Q23 ●W417–1831827019082 14278352163
Q34 ●L456–5491827017861 99961401514
Q45 ●W519–2221827019280 24554434207
Q55 ●L488–6221827015996 19053373577
Q64 ●W503–2881827019091 19056348243
Q73 ●W438–3271827011139 18221348297
Q82 ●W413–2731827020092 23417393238
Q121 ●W435–4181827019066 99966360378
Q122 ●L469–4811827019066 99966414416
Q123 ●W476–4191827019066 99966406379
Q221 ●L461–4751827020265 32868406370
Q222 ●L378–4681827020265 32868338418
Q231 ●W459–4281827024909 19234409383
Q232 ●L348–4061827024909 19234323346
Q233 ●W468–3781827024909 19234393323
Q321 ●L327–4361827014270 17962307386
Q322 ●L399–5311827014270 17962364426

Awards