Teams › 19056

19056 · PrimeTech

Location: Cluj-Napoca, CJ, Romania
Region: Romania
Rookie year: 2020
Seasons played: 6
FIRST team page
Liceul de Informatică "Tiberiu Popoviciu"

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE1457-35-1214.5#22 /8,37556.14653RODEOS
2024–25INTO THE DEEP721-21-0109.2#844 /7,60816.2361ROCMP
2023–24CENTERSTAGE628-19-0169.0#24 /6,67165.74062ROBUOS
2022–23POWERPLAY12-4-05.5#5,405 /5,7076.1104ROBUQ2
2021–22FREIGHT FRENZY37-4-0137.0#311 /5,02846.0268ROBUQ2
2020–21ULTIMATE GOAL30-0-038.2#2,053 /3,85719.5531ROABBUQT2
7 seasons34115-83-16

2025–26 · DECODE

2026202520242023202220212020
57-35-1
Record
14 events
214.5
Best NP OPR
#22 of 8,375 · RODEOS
465
Best match NP
3
Awards

Events

EventRkW-L-TNP OPRAutoTeleOpEndgameArtifactsPatternDepotClassifiedAvg NPMax NP
Aloha League Meet Day 1
Jan 24
4-2-020.53.516.96.012.80.2-0.04.3797.5151
Aloha League Meet Day 2
Jan 25
2-3-133.79.024.74.824.02.00.07.8384.7133
Carpathian Robotics League Meet
Jan 31
42-4-024.211.113.18.47.25.60.22.49118.7244
TXS
Feb 7
44-2-079.14.474.712.658.06.50.219.12116.0175
Signal of Love - League Meet
Feb 14
44-2-058.815.143.811.638.56.50.013.08132.3189
Romania Central League Tournament
Feb 28–Mar 1
53-3-099.327.671.77.979.29.2-0.026.22159.5218
Romania Championship
Mar 13–15
Romania Championship - COANDA Division
Mar 13–15
26-0-095.018.576.57.175.89.7-0.025.13230.7272
Last Prep
May 30
23-3-0177.035.9141.16.7160.17.00.053.08302.0415
South Performance League
Jun 6–7
55-4-0202.656.1146.68.2187.36.10.262.32284.1401
European Premier Event
Jun 17–20
3-2-0119.325.593.86.7105.16.00.134.66358.0405
European Premier Event - Escher Division
Jun 17–20
38-0-0179.341.0138.310.9160.66.2-0.153.55228.9283
Somes Tech Challenge
Jul 17–19
18-0-0214.552.3162.211.7191.57.90.063.42285.8413
Bucharest Twin Cup
Jul 31–Aug 1
312-7-0161.431.1130.39.4146.63.30.248.55322.8386
Transylvania Tech Challenge 2
Aug 29–30
53-3-0185.542.0143.612.3162.09.40.054.19277.5368

Match Log

Aloha League Meet Day 1

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W161–362096523205 3285415136
Q4 ●L146–1642587120965 20732146149
Q7 ●W117–1071771325871 1925611792
Q12 ●W90–682091219095 190939028
Q15 ●W80–761909419095 232054571
Q18 ●L66–1772073219094 1771336132

Aloha League Meet Day 2

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W98–972587119095 232059847
Q5 ●L47–1922103419094 2096542172
Q9 ●L70–1661909323205 2091235146
Q12 ●T97–971912019093 328549757
Q15 ●W298–1091771325871 3285413389
Q18 ●L123–2521909417713 19120103122

Carpathian Robotics League Meet

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W115–1082316124033 2004380108
Q4 ●L103–1741906523161 1911683174
Q9 ●L68–1472004319109 1906763132
Q11 ●L91–1891906719065 190918699
Q16 ●L171–2261911622552 19066156226
Q19 ●W274–1701906619082 20974244150

TXS

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q4 ●W149–1352784620974 17844109105
Q9 ●W131–1192103019067 22044126109
Q13 ●W205–1621909119085 19079175127
Q18 ●L68–2021600019088 2403348127
Q24 ●W96–692439919128 183389164
Q26 ●L157–1591906724399 19048147154

Signal of Love - League Meet

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●L71–1572204419085 2197236112
Q9 ●L113–1661427824033 24037113151
Q11 ●W160–811600019103 2103014581
Q20 ●W157–1361906719082 19048142126
Q22 ●W214–1881908820043 19109189153
Q26 ●W219–2081907927846 19116169188

Romania Central League Tournament

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q4 ●W248–1352403719067 19103218110
Q12 ●L161–2201910419088 25590151200
Q15 ●W168–1172439921972 16000133117
Q20 ●L102–1682204419079 1908292163
Q30 ●L183–2602103019091 24033153240
Q35 ●W260–1351427819074 19085210100
Playoff 2 ●W215–1542403719079 19085215129
Playoff 4 ●L170–2232403720043 19091165188
Playoff 6 ●W223–2112403719104 19082183181
Playoff 8 ●W207–1112403714278 19067132111
Playoff 9 ●L153–2212403720043 19091138201

Romania Championship - COANDA Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●W261–2542201719043 22590221249
Q14 ●W322–732102819061 2294127213
Q28 ●W211–1481599619084 24310196133
Q37 ●W292–2582591619234 19101262233
Q53 ●W245–2232004320936 19120185203
Q61 ●W288–2391909119097 21071248209
Playoff 3 ●W297–1571925619088 25538247122
Playoff 8 ●L306–3621925621087 19234281347
Playoff 10 ●L288–3301925619061 21028248280

Last Prep

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●L191–3371597519091 19256191312
Q2 ●L273–2921925619091 15975273267
Q3 ●W350–2021925615975 19091290182
Q4 ●L259–4121597519256 19091259412
Q5 ●W384–1951909119256 15975384195
Q6 ●W415–1321909119256 15975415132

South Performance League

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●L298–3371913415989 19075258322
Q7 ●W275–1363274419134 99975260101
Q9 ●W261–992069124345 1913425159
Q11 ●W338–1981908324345 20691268168
Q14 ●W354–3351599319083 15989354300
Q18 ●W421–952147619075 2069140185
Q20 ●L291–3089997521087 21476246298
Q24 ●L357–3772434524964 15993297352
Q29 ●L252–3392496432744 15989222254
Playoff 2 ●W344–2532147621087 15993324208
Playoff 4 ●L255–4172147615989 24345230362
Playoff 5 ●W384–3572147621087 15993339267
Playoff 6 ●L271–4372147615989 24345266387

European Premier Event - Escher Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W231–232788323014 2386420113
Q17 ●W284–1053304433524 32635244100
Q36 ●W270–1622560225564 18160260152
Q45 ●W293–2412325228348 23346263231
Q64 ●W298–1062822324557 1898428396
Q73 ●W238–1432316012740 2656821898
Q89 ●W291–1261928023133 2836617681
Q103 ●W236–1233404530630 3032418693

European Premier Event

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Playoff 6 ▶ ●W368–21223346 2834834103 16058 23422338192
Playoff 15 ▶ ●L379–39423346 2834827891 24345 25273344344
Playoff 19 ▶ ●W435–28023346 2834815989 21094 27628405270
Playoff 24 ▶ ●W356–19923346 2834811206 28129 28909351164
Playoff 26 ▶ ●L367–37223346 2834827891 24345 25273352362

Somes Tech Challenge

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●W473–4162490917965 14278413346
Q5 ●W303–2652204424037 24909223245
Q11 ●W284–1741905519068 24037259159
Q13 ●W323–1961904822044 1911524871
Q18 ●W313–2141907418338 34764293139
Q23 ●W275–1201787399953 1833824065
Q25 ●W322–1291833822044 2093627789
Q30 ●W403–1983476419048 17873333163
Playoff 1 ●W510–2302490934764 14278465185
Playoff 4 ●W491–4012490917965 20936436336
Playoff 6 ●W500–3872490917965 20936425257

Bucharest Twin Cup

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q4 ●L354–4601909117861 99961324450
Q13 ●L293–3281909119280 24554273268
Q22 ●L421–5071909115996 19053371412
Q31 ●L351–4061909119043 19044341371
Q42 ●L348–5801909111139 18221338540
Q53 ●W253–2421909120092 23417243167
Q64 ●L288–5031909121087 18270243348
Q75 ●L406–4811909114270 17962386396
Q85 ●W426–3991909119082 14278386324

Transylvania Tech Challenge 2

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●W330–2379996519176 17965310207
Q6 ●L370–3731427015993 32868335348
Q10 ●W418–2759995319141 22586368265
Q12 ●W289–2171796519141 17873239197
Q15 ●L205–2671914112560 99965180242
Q19 ●L303–4201599399953 19043233355
Playoff 1 ●L386–4181909132868 99953306383
Playoff 3 ●W386–3831909112560 19176326353
Playoff 5 ●L438–4521909119043 14270393397

Awards