Teams › 24928

24928 · HYPERION

Location: Botoșani, BT, Romania
Region: Romania
Rookie year: 2023
Seasons played: 3
FIRST team page
COLEGIUL NATIONAL MIHAI EMINESCU

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE831-21-0122.6#382 /8,37534.83851ROCMPVLC
2024–25INTO THE DEEP717-27-0105.8#917 /7,60822.8318ROCNOS
2023–24CENTERSTAGE412-12-059.7#1,625 /6,67118.7192RONR4LT
4 seasons1960-60-01

2025–26 · DECODE

2026202520242023
31-21-0
Record
8 events
122.6
Best NP OPR
#382 of 8,375 · ROCMPVLC
385
Best match NP
1
Awards

Events

EventRkW-L-TNP OPRAutoTeleOpEndgameArtifactsPatternDepotClassifiedAvg NPMax NP
Jurassic Peaks
Jan 10
113-3-024.96.718.24.316.23.0-0.05.2967.8172
Suceava League Meet
Jan 17
6-0-082.931.851.16.457.315.3-0.118.0995.8112
Focșani Tech Challenge
Jan 24
115-1-079.734.845.07.459.99.80.119.12165.5220
Câmpina X.I Meet
Jan 31
0-6-047.521.925.66.232.06.6-0.09.97112.3125
Royal Stars
Feb 7
111-5-054.521.333.21.141.89.00.013.30110.5137
Romania East League Tournament
Feb 21–22
55-1-094.133.660.56.174.211.90.024.40184.0222
Romania Championship
Mar 13–15
Romania Championship - VLAICU Division
Mar 13–15
85-1-0122.626.895.82.7110.57.00.136.27261.7317
Michiana Premier Event Presented by GEARS
Jun 18–21
Michiana Premier Event Presented by GEARS - Jones Division
Jun 18–21
126-4-0122.029.692.48.9107.33.50.135.60231.2321
FIRST Robotics Initiative
Jul 18–19

Match Log

Jurassic Peaks

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ▶ ●L68–762095419071 210974356
Q5 ▶ ●W91–861907119147 210317666
Q7 ▶ ●L52–1681908319061 2103137168
Q12 ▶ ●W177–1472102820954 2299817287
Q15 ▶ ●L41–2361914721028 1913926186
Q17 ▶ ●W68–621913919083 243085352

Suceava League Meet

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W87–711908319087 210978741
Q6 ●W122–312097219147 1910011226
Q9 ●W111–841909720936 2269710664
Q13 ●W105–841914723576 1914810554
Q16 ●W128–331910019083 190447813
Q19 ●W87–441908719100 190978744

Focșani Tech Challenge

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ▶ ●W135–1101907132868 17860135105
Q7 ▶ ●L157–1631908322998 21031142148
Q13 ▶ ●W189–1043286819139 2316115989
Q18 ▶ ●W131–951906524308 1787112695
Q23 ▶ ●W230–1671906620954 19061220162
Q26 ▶ ●W216–1201599632838 1914321180

Câmpina X.I Meet

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●L142–2641923419061 15972117234
Q9 ●L147–2702447819112 15993112255
Q12 ●L111–1201913431036 24478111110
Q18 ●L134–1422259019043 32868124142
Q22 ●L100–2271796221087 1914185197
Q28 ●L150–2382097220265 25916125233

Royal Stars

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●L166–1731913921031 22998136148
Q6 ●L145–1662455420936 19065120146
Q10 ●W133–342097221097 2430811829
Q13 ●L94–1782380022697 2097284123
Q19 ●L78–1082109719097 1921168108
Q22 ●L142–1862201719044 19139137186

Romania East League Tournament

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q6 ●W232–1491599619053 24308222129
Q13 ●W226–2222259020954 21028221192
Q22 ●W231–1012455419065 2103115176
Q25 ●W176–732357622017 1908716673
Q33 ●L202–3341907119066 32762182239
Q43 ●W282–462269719147 2766016221
Playoff 1 ●W294–2562259022998 19053229251
Playoff 3 ●L274–4542259019066 15996169409
Playoff 5 ●W228–2032259019097 19044218178
Playoff 8 ●T259–2592259021028 23161239239
Playoff 8-2 ●L212–2842259021028 23161192259

Romania Championship - VLAICU Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W263–1962434519085 20265213181
Q24 ●W352–2252320519068 18160317175
Q30 ●L234–2632403724033 22226214263
Q41 ●W304–2741911219105 17860294239
Q53 ●W301–2561786112560 15989256211
Q70 ●W311–2321427019134 21476276227
Playoff 1 ●L296–4581904419099 17861281393
Playoff 5 ●L292–3341904418160 24909267274

Michiana Premier Event Presented by GEARS - Jones Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q6 ●W273–2001420419938 17378273160
Q19 ●L258–3031053812682 20245228273
Q26 ●L166–207219455273 30686166187
Q46 ●L272–4403374819116 22297247415
Q53 ●W261–1162689711992 6189221111
Q69 ●W267–1751446914179 31190257165
Q75 ●W251–2032122722918 20936231193
Q89 ●L204–219316578417 23400189194
Q97 ●W336–1861459619429 12783321171
Q116 ●W189–1742426022411 22479179154
Playoff 2 ●W400–39122312 503716010 19116 30686385386
Playoff 7 ●W402–30222312 503714204 16244 12783367292
Playoff 11 ●L336–38222312 503722297 21227 22411321352
Playoff 13 ●L390–42622312 503716010 19116 30686365411

Awards