Teams › 19043

19043 · CyLiis

Location: Iasi, IS, Romania
Region: Romania
Rookie year: 2020
Seasons played: 6
FIRST team page
Liceul Teoretic de Informatica Grigore Moisil Iasi

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE1046-19-0226.5#14 /8,37548.95014ROCNOS2
2024–25INTO THE DEEP956-10-0224.1#21 /7,60851.95406ROBUOS1
2023–24CENTERSTAGE749-5-0194.1#6 /6,67169.94274USCHSLAOS
2022–23POWERPLAY428-11-0122.7#139 /5,70741.6284ROBUOS
2021–22FREIGHT FRENZY10-0-0101.2#913 /5,02831.71201ROBUQ3
2020–21ULTIMATE GOAL30-0-01.3#2,951 /3,8570.081ROABBUQT3
7 seasons34179-45-016

2025–26 · DECODE

2026202520242023202220212020
46-19-0
Record
10 events
226.5
Best NP OPR
#14 of 8,375 · ROCNOS2
501
Best match NP
4
Awards

Events

EventRkW-L-TNP OPRAutoTeleOpEndgameArtifactsPatternDepotClassifiedAvg NPMax NP
League Meet of Iasi
Dec 13
64-2-057.511.945.66.238.610.6-0.112.3173.3110
Defrost Meet
Jan 11
64-2-069.126.542.611.144.611.7-0.113.28106.2132
Câmpina X.I Meet
Jan 31
2-4-096.618.278.45.879.87.8-0.025.81172.7225
Bârlad League Meet
Feb 14
66-0-0167.332.4134.911.2142.410.5-0.147.50224.5248
Romania East League Tournament
Feb 21–22
64-2-0170.331.9138.411.7143.410.80.046.34227.5287
Romania Championship
Mar 13–15
Romania Championship - COANDA Division
Mar 13–15
194-2-0144.933.0111.98.3123.810.70.240.63247.7285
European Premier Event
Jun 17–20
4-2-0141.134.2106.95.8129.34.00.042.66423.3476
European Premier Event - Escher Division
Jun 17–20
18-0-0155.946.1109.811.0136.35.10.244.88213.8348
Bucharest Twin Cup
Jul 31–Aug 1
195-4-0168.333.2135.27.2154.54.80.051.05336.7443
Transylvania Tech Challenge 2
Aug 29–30
25-1-0226.548.9177.69.1211.63.50.169.42374.3423

Match Log

League Meet of Iasi

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W52–301921119087 235764725
Q4 ●W175–262766019211 2380011026
Q7 ●W90–621908723800 226976547
Q10 ●W112–751904424554 3276210730
Q12 ●W98–302455423576 276608315
Q16 ●L63–1022380027660 190444857
Q17 ●L65–752357622697 225904530

Defrost Meet

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q4 ●L88–1391904432762 210318859
Q7 ●W85–572766023158 190448557
Q14 ●W148–463276219100 2357611821
Q18 ●W111–342259019087 2269711134
Q21 ●W118–1082455422017 2109710398
Q27 ●L157–1722145521028 19083132152

Câmpina X.I Meet

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●L129–2283103615993 21087119223
Q8 ●L219–2782591615972 17962189233
Q13 ●W272–491911225352 2097220749
Q18 ●W142–1343286822590 24928142124
Q21 ●L240–2522447819061 20265225237
Q26 ●L159–2321914119234 19112154217

Bârlad League Meet

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●W223–1292357632838 19053218129
Q5 ●W220–1773283819097 19065220147
Q8 ●W243–2191909715996 19211228209
Q12 ●W235–1201908717871 22590210120
Q18 ●W248–1752095419044 19087248160
Q20 ●W253–1011599623576 2097222336

Romania East League Tournament

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q5 ●W283–2053276223161 24554198185
Q12 ●L227–3522380022017 19066197312
Q16 ●W252–1992430819044 20954217184
Q31 ●W254–1091905319211 1906522989
Q36 ●L272–3211908722697 15996237281
Q40 ●W317–2171787119139 21031287187
Playoff 4 ●W353–3301906121028 23161303290
Playoff 7 ●W315–01906119066 15996265392
Playoff 10 ●L274–3481906121028 23161254323
Playoff 11 ●L307–3561906121028 23161282326

Romania Championship - COANDA Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●L254–2612259019056 22017249221
Q20 ●W193–1461910120912 19120183111
Q26 ●W335–2711923419061 20965285251
Q39 ●L220–2692348615996 16166210269
Q49 ●W310–1331909724032 2591628593
Q65 ●W314–1531908419098 25871274108
Playoff 1 ●W329–2991909119061 21028304259
Playoff 7 ●L335–3881909119066 15996300368
Playoff 9 ●L327–3591909115993 19053307339

European Premier Event - Escher Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q10 ●W199–1551546933536 24557194125
Q21 ●W211–1882301434045 23417201178
Q31 ●W296–1322836626568 25429256122
Q47 ●W309–1951274022590 33017249190
Q57 ●W199–1033345233044 19234139103
Q70 ●W228–226395424090 12475193191
Q86 ●W160–1092822327883 18160130109
Q96 ●W363–1353352428321 27624348120

European Premier Event

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Playoff 8 ▶ ●W466–30622590 3339823069 21062 21222446291
Playoff 16 ▶ ●W458–31922590 3339811206 28129 28909438249
Playoff 22 ▶ ●W416–34422590 3339827891 24345 25273406334
Playoff 27 ▶ ●L421–42222590 3339819256 19112 23133381397
Playoff 29 ▶ ●W501–47922590 3339828078 19091 30027476444
Playoff 30 ▶ ●L428–43522590 3339819256 19112 23133393380

Bucharest Twin Cup

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●L276–3871904421087 18270231367
Q11 ●L229–5631904415996 19053199533
Q21 ●L350–4541904414270 17962345369
Q31 ●W406–3511904419091 19056371341
Q41 ●W325–3201904419082 14278310275
Q51 ●W422–3741904411139 18221402354
Q61 ●L340–5531904417861 99961320528
Q71 ●W469–3441904420092 23417409339
Q81 ●W473–2531904419280 24554443203

Transylvania Tech Challenge 2

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W396–3801914122586 19091371350
Q4 ●L326–4541599332868 19141301404
Q8 ●W423–1673286817873 99965423122
Q11 ●W428–3921427019176 12560418352
Q16 ●W413–2081909114270 17965378198
Q19 ●W420–3039995319056 15993355233
Playoff 2 ●W463–3651427012560 19176458325
Playoff 4 ●L458–5441427032868 99953433494
Playoff 5 ●W452–4381427019056 19091397393
Playoff 6 ●L551–6241427032868 99953501499

Awards