Teams › 14270

14270 · Quantum Robotics

Location: Bucharest, B, Romania
Region: Romania
Rookie year: 2017
Seasons played: 7
Website
FIRST team page
&International Computer High School of Bucharest

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE1374-18-0238.1#10 /8,37551.56508FTCCMP1ROSS
2024–25INTO THE DEEP952-18-0230.0#14 /7,60848.75054ROSM7
2023–24CENTERSTAGE622-22-0150.6#69 /6,67152.43482ROBUOS
2022–23POWERPLAY414-20-0100.4#385 /5,70730.92763ROCMP1
2021–22FREIGHT FRENZY109-9-1177.5#62 /5,02760.13296RUSPQ2
2020–21ULTIMATE GOAL1118-11-0355.3#37 /3,857105.050817CAONPIOS2
2019–20SKYSTONE16-0-039.5#83 /4,57221.1702RU105
8 seasons54195-98-142

2025–26 · DECODE

20262025202420232022202120202019
74-18-0
Record
13 events
238.1
Best NP OPR
#10 of 8,375 · FTCCMP1ROSS
650
Best match NP
8
Awards

Events

DatesEventRkW-L-TNP OPRAutoTeleOpEndgameArtifactsPatternDepotClassifiedAvg NPMax NP
2025-12-21Icespark25-1-072.326.645.85.851.512.20.115.13132.2170
2026-01-10IceCode Showdown24-2-0100.232.068.27.380.610.20.024.92171.3235
2026-01-17Snowy Circuits25-1-0108.837.971.06.388.810.2-0.128.74162.0248
2026-01-25Meet the Alumni26-0-0176.029.1146.96.7156.611.1-0.151.53229.0296
2026-01-31 – 02-01Romania South League Tournament16-0-0193.336.7156.715.5164.610.5-0.153.33269.8317
2026-03-13 – 03-15Romania Championship2-0-0214.945.0170.015.0189.49.00.062.73430.0463
2026-03-13 – 03-15Romania Championship - VLAICU Division45-1-0130.933.697.313.6108.86.20.135.54257.2297
2026-04-08Romania Scrimmage16-0-0232.245.1187.18.3212.87.80.370.54416.2504
2026-04-29 – 05-02FIRST Championship - FIRST Tech Challenge3-2-0154.336.3117.94.0144.14.70.147.00462.8537
2026-04-29 – 05-02FIRST Championship - FIRST Tech Challenge - Ross Division110-0-0238.151.5186.66.5217.810.3-0.172.20359.2455
2026-06-26 – 06-28Multinational Tech Invitational66-2-0232.051.4180.69.5216.54.8-0.172.26393.0503
2026-07-31 – 08-01Bucharest Twin Cup1313-6-0198.750.8147.910.3181.96.40.060.24397.4512
2026-08-29 – 08-30Transylvania Tech Challenge 263-3-0164.142.4121.82.8148.39.7-0.147.42317.3479

Match Log

Icespark

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●W152–862026519053 2145511281
Q5 ●W205–1051598925538 19054170100
Q10 ●W241–1511905521050 21476126116
Q17 ●W158–851599119055 1910315385
Q19 ●W188–1782434532868 19099103128
Q24 ●L134–1892496427850 20265129174

IceCode Showdown

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W260–1121598927850 19099155112
Q4 ●W240–1711905415989 15991225171
Q9 ●W161–1382105024345 17869146128
Q11 ●L123–1891905915989 21050118184
Q13 ●W240–2072147621050 19066235187
Q16 ●L149–1691909919059 21476149159

Snowy Circuits

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●W152–891905921476 191419749
Q7 ●W183–1001908417869 1427718390
Q12 ●W142–1161905432744 15991132111
Q14 ●L150–1753274419131 19066130175
Q22 ●W273–921909919059 1598924892
Q25 ●W202–1001599319054 2434518280

Meet the Alumni

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●W259–2181909015993 19054209193
Q7 ●W221–1332255223203 1923414693
Q11 ●W289–2051599322697 19061244190
Q15 ●W261–1082269728260 17962226103
Q20 ●W326–1521909824155 19099296147
Q26 ●W240–1381796219064 19103230133
Q29 ●W427–2152434519061 22017267200

Romania South League Tournament

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q7 ●W261–312607527850 2092523621
Q13 ●W214–512069134059 3274421441
Q20 ●W303–821905519117 2415528862
Q26 ●W288–1831905421050 15989248168
Q30 ●W346–2201906424345 24964316205
Q33 ●W407–1222147619090 19099317117
Playoff 3 ●L250–2971909915991 15989205272
Playoff 5 ●W217–1521909919054 19117197102
Playoff 8 ●L244–2751909926075 24345224215

Romania Championship - VLAICU Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●W272–2472522519079 19075262152
Q16 ●W305–2482299812560 15972265228
Q33 ●L243–2711914123205 19112208231
Q48 ●W322–1751816022226 19121297110
Q55 ●W290–2031909924478 17962235178
Q70 ●W311–2322492819134 21476276227
Playoff 2 ●W439–3132026518160 24909404268
Playoff 7 ●W468–4442026519099 17861433404
Playoff 11 ●W416–4112026515991 15989396331
Playoff 14 ●W487–3582026515991 15989427323

Romania Championship

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Playoff 1 ●W407–3802026519066 15996397355
Playoff 1-2 ●W498–4222026519066 15996463397

Romania Scrimmage

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W534–4001906620265 21087504340
Q4 ●W345–2441599319066 15996320224
Q6 ●W393–2311599120265 15996348196
Q7 ●W449–3292108715993 15991389274
Q10 ●W478–2331786115996 21087438178
Q12 ●W518–4592026515993 17861498424
Playoff 1 ●W531–4272026521087 15993491397
Playoff 1-2 ●L417–4382026521087 15993372393
Playoff 1-3 ●W523–4432026521087 15993483413

FIRST Championship - FIRST Tech Challenge - Ross Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W427–2472384032240 4848412237
Q15 ●W269–1312352418225 23942269121
Q34 ●W314–2002378623944 18011299185
Q43 ●W341–2652880427188 29999331260
Q61 ●W361–1602602510477 13201356150
Q84 ●W443–2272352116473 30439423202
Q91 ●W391–2642682020625 12649391259
Q105 ●W465–2361599332706 15104455206
Q117 ●W345–317714919606 3565320292
Q138 ●W361–279112127140 18227336264
Playoff 1 ●W498–3113565 714915993 11212 27188478291
Playoff 7 ●W516–3933565 714928804 21229 12611511373
Playoff 11 ●W544–4233565 714923521 16473 13093519408
Playoff 14 ●W589–4563565 714923521 16473 13093574431

FIRST Championship - FIRST Tech Challenge

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Playoff 3 ●L393–5253565 714930030 21087 11228363475
Playoff 5 ●W562–5203565 714911260 19564 23224537510
Playoff 8 ●W587–4883565 714919066 11329 23305507443
Playoff 10 ●W456–4223565 714930110 18221 10949431387
Playoff 13 ●L491–4993565 714918270 20265 7172476489

Multinational Tech Invitational

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q9 ●W483–2691906619862 26112428234
Q20 ●W461–4253289623521 22437446405
Q26 ●L363–40554779791 23641318370
Q35 ●L383–41319448772 12808363378
Q50 ●W358–3312392824180 23213333321
Q58 ●W360–282210878393 23305310252
Q73 ●W513–3671126019376 23268503332
Q81 ●W628–410240648721 19564443295
Playoff 1 ●L532–55220265365 10809522437
Playoff 5 ●W665–4942026519066 23641650474
Playoff 10 ●W635–474202653565 23521580454
Playoff 12 ●W616–5262026525650 19564561451
Playoff 13 ●W626–46120265365 10809561451
Playoff 14 ●T568–5682026530030 12808538533
Playoff 14-2 ●L565–5792026530030 12808530554

Bucharest Twin Cup

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●W534–4281796220092 23417474383
Q12 ●L267–4541796221087 18270242369
Q21 ●W454–3501796219043 19044369345
Q32 ●W577–2371796219082 14278512212
Q43 ●W464–4451796217861 99961399430
Q54 ●W523–3101796219280 24554408295
Q65 ●L428–4581796215996 19053388433
Q75 ●W481–4061796219091 19056396386
Q84 ●W431–2651796211139 18221396195
Q111 ●L415–4881796224909 19234380398
Q112 ●W464–3401796224909 19234424290
Q113 ●L464–4871796224909 19234424432
Q131 ●W437–3721796219066 99966407367
Q132 ●W407–3781796219066 99966327358
Q321 ●W436–3271796221087 18270386307
Q322 ●W531–3991796221087 18270426364
Q411 ●L303–4371796215996 19053253402
Q412 ●W533–5321796215996 19053473477
Q413 ●L516–5181796215996 19053466468

Transylvania Tech Challenge 2

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W321–2611256017873 99953316236
Q6 ●L370–3731905615993 32868335348
Q11 ●W428–3921904319176 12560418352
Q13 ●L208–2891599399965 22586158254
Q16 ●L208–4131796519091 19043198378
Q20 ●W574–2073286819141 17965479152
Playoff 2 ●W463–3651904312560 19176458325
Playoff 4 ●L458–5441904332868 99953433494
Playoff 5 ●W452–4381904319056 19091397393
Playoff 6 ●L551–6241904332868 99953501499

Awards