Teams › 19066

19066 · AiCitizens

Location: Focsani, VN, Romania
Region: Romania
Rookie year: 2020
Seasons played: 6
Website
FIRST team page
Colegiul National "Alexandru Ioan Cuza"

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE1367-20-0236.1#12 /8,37557.95356USCHSLAOS
2024–25INTO THE DEEP626-13-0203.0#55 /7,60850.64712ROCMP
2023–24CENTERSTAGE846-15-0194.8#5 /6,67164.33987ROCMP
2022–23POWERPLAY312-12-0129.9#96 /5,70737.5275ROCMP1
2021–22FREIGHT FRENZY43-3-0107.5#774 /5,02721.52513ROBUQ3
2020–21ULTIMATE GOAL83-3-0235.5#217 /3,85756.03349ROABBUQT3
7 seasons42157-66-027

2025–26 · DECODE

2026202520242023202220212020
67-20-0
Record
13 events
236.1
Best NP OPR
#12 of 8,375 · USCHSLAOS
535
Best match NP
6
Awards

Events

DatesEventRkW-L-TNP OPRAutoTeleOpEndgameArtifactsPatternDepotClassifiedAvg NPMax NP
2025-12-20Holly Jolly Robots5-1-0112.836.975.97.290.711.9-0.129.97133.5153
2026-01-10IceCode Showdown5-1-0112.236.475.88.384.017.10.026.98180.7217
2026-01-17Snowy Circuits5-1-0139.346.293.14.6120.211.0-0.239.39197.0254
2026-01-24Focșani Tech Challenge16-0-0171.743.3128.48.5148.411.2-0.148.53226.3239
2026-01-31Carpathian Robotics League Meet6-0-0204.856.5148.39.8177.815.2-0.059.17248.3296
2026-02-21 – 02-22Romania East League Tournament16-0-0214.449.0165.410.4185.415.50.061.17286.8320
2026-03-13 – 03-15Romania Championship0-2-0187.937.5150.56.3173.25.50.055.49376.0397
2026-03-13 – 03-15Romania Championship - COANDA Division45-1-0211.655.0156.62.5188.217.60.061.78307.3359
2026-04-08Romania Scrimmage43-3-0220.839.0181.87.1204.46.00.567.62378.7504
2026-04-29 – 05-02FIRST Championship - FIRST Tech Challenge2-3-0162.137.3124.95.7150.54.00.049.53486.4533
2026-04-29 – 05-02FIRST Championship - FIRST Tech Challenge - Edison Division110-0-0210.549.8160.77.7186.913.5-0.061.60346.0477
2026-06-26 – 06-28Multinational Tech Invitational56-2-0236.157.9178.25.1220.48.40.272.82420.5523
2026-07-31 – 08-01Bucharest Twin Cup228-6-0195.056.3138.76.3181.06.10.159.36390.0473

Match Log

Holly Jolly Robots

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●L127–1501905524964 15991117135
Q5 ●W137–511914132744 1905913751
Q8 ●W133–433274427850 1905510838
Q12 ●W173–1231911715989 24032153103
Q17 ●W178–572785019117 2453015347
Q19 ●W158–1262453019061 24155133106

IceCode Showdown

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●W197–1501786921476 24345187130
Q6 ●W144–621909921050 1786913952
Q8 ●W142–602785019059 1909914250
Q10 ●W232–1892147615991 27850217149
Q13 ●L207–2402105021476 14270187235
Q18 ●W217–1361905424345 15989212136

Snowy Circuits

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W197–231599124155 190841978
Q6 ●W269–2671599315989 21476254187
Q10 ●W191–1391786919059 15993181129
Q14 ●W175–1501913132744 14270175130
Q20 ●W198–1851427719099 19054198155
Q26 ●L197–2121905915991 17869177172

Focșani Tech Challenge

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q4 ●W229–751787121031 3283821475
Q8 ●W254–591913924308 1914321939
Q14 ●W242–1322299819071 19065232117
Q17 ●W314–1471909715996 32868234142
Q23 ●W230–1672492820954 19061220162
Q27 ●W259–1831906523161 19083239148

Carpathian Robotics League Meet

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W289–1122097419065 1906726492
Q5 ●W268–212403319091 2255221321
Q8 ●W277–1441909123161 24033247134
Q12 ●W296–1482316119082 19109296133
Q16 ●W226–1712255219116 19056226156
Q19 ●W274–1701905619082 20974244150

Romania East League Tournament

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W267–2151906519139 19147262120
Q12 ●W352–2272201719043 23800312197
Q23 ●W415–2832109715996 17871320258
Q30 ●W331–2972299821028 23161296252
Q33 ●W334–2023276219071 24928239182
Q41 ●W307–2221906123576 22590292177
Playoff 3 ●W454–2741599624928 22590409169
Playoff 7 ●L0–3151599619061 19043392265
Playoff 9 ●L315–3351599621028 23161295300

Romania Championship - COANDA Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q11 ●W375–1651427819120 21996330135
Q23 ●W356–2211908826075 19098331186
Q33 ●W294–1772093621071 19071284152
Q40 ●L384–3991599319256 19091359339
Q55 ●W309–2312091219047 16166284191
Q66 ●W321–2682403222017 19053256248
Playoff 2 ●W385–3291599622590 16166360304
Playoff 7 ●W388–3351599619091 19043368300
Playoff 11 ●W462–3301599621087 19234447280
Playoff 14 ●W419–3801599621087 19234384360

Romania Championship

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Playoff 1 ●L380–4071599614270 20265355397
Playoff 1-2 ●L422–4981599614270 20265397463

Romania Scrimmage

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W534–4001427020265 21087504340
Q4 ●L244–3451599615993 14270224320
Q5 ●L467–4741786121087 15993402414
Q8 ●W484–2362026517861 15996464201
Q9 ●L391–4561599120265 15993331426
Q11 ●W372–3172108715996 15991347207

FIRST Championship - FIRST Tech Challenge - Edison Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W365–324747726501 506340314
Q27 ●W382–2561623615668 10138352236
Q40 ●W360–68696219500 1420430048
Q47 ●W315–822051523396 1865030542
Q63 ●W295–1701995626064 1002280150
Q74 ●W327–692122522755 1691732229
Q100 ●W522–3881132910255 365477378
Q112 ●W434–419868014525 9879419409
Q127 ●W357–1362362326089 13375332131
Q137 ●W338–2162902923305 18240333196
Playoff 1 ●W533–33611329 2330523623 10255 365508331
Playoff 7 ●W565–40211329 233056962 8680 24751535377
Playoff 11 ●W503–43711329 2330517861 16917 1002488412
Playoff 14 ●W589–41811329 233056962 8680 24751534373

FIRST Championship - FIRST Tech Challenge

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Playoff 1 ●W556–40711329 2330530110 18221 10949521382
Playoff 6 ●W533–42511329 2330530030 21087 11228473405
Playoff 8 ●L488–58711329 2330514270 3565 7149443507
Playoff 11 ●L472–49611329 2330518270 20265 7172462466
Playoff 14 ●L538–56711329 2330511260 19564 23224533517

Multinational Tech Invitational

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q9 ●W483–2691427019862 26112428234
Q18 ●W384–1962326811260 7149354186
Q24 ●L417–4323003021087 8721397392
Q43 ●W397–3423057923400 11525387327
Q53 ●L406–437193769879 19564381387
Q65 ●W553–363236413565 24064523338
Q75 ●W442–310108099791 32896437300
Q87 ●W492–45223305365 23435457427
Playoff 2 ●L459–4992364121087 18270439414
Playoff 5 ●L494–6652364120265 14270474650

Bucharest Twin Cup

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q10 ●W444–3329996624345 24033429287
Q19 ●W458–4259996619141 15993403410
Q28 ●W528–1639996623205 25871473133
Q37 ●W389–3209996624475 24500374290
Q46 ●L451–5409996620265 32868411520
Q57 ●L403–4849996624909 19234383434
Q68 ●W433–2779996619075 19116363227
Q79 ●W478–1889996615972 16166423168
Q90 ●W458–2069996619256 20732303151
Q121 ●L418–4359996621087 18270378360
Q122 ●W481–4699996621087 18270416414
Q123 ●L419–4769996621087 18270379406
Q131 ●L372–4379996614270 17962367407
Q132 ●L378–4079996614270 17962358327

Awards