Teams › 19234

19234 · ByteForce

Location: Galați, GL, Romania
Region: Romania
Rookie year: 2020
Seasons played: 5
Website
FIRST team page
&Colegiul National "Vasile Alecsandri"

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE941-25-0191.8#56 /8,37554.44434ROBUOS1
2024–25INTO THE DEEP836-19-0199.3#70 /7,60844.94523FPEEUESCH
2023–24CENTERSTAGE626-12-0120.3#257 /6,67146.03842USCHSLAOS
2022–23POWERPLAY428-10-0143.8#47 /5,70748.82722ROBUQ1
2020–21ULTIMATE GOAL10-0-04.2#2,891 /3,8570.820ROABBUQT3
6 seasons28131-66-011

2024–25 · INTO THE DEEP

202620252024202320222020
36-19-0
Record
8 events
199.3
Best NP OPR
#70 of 7,608 · FPEEUESCH
452
Best match NP
3
Awards

Events

DatesEventRkW-L-TNP OPRAutoTeleOpEndgameSamplesSpecimensAscentHigh BasketAvg NPMax NP
2024-12-15Brăila Tech Challenge 73-3-027.93.624.31.911.113.9-0.60.6863.3135
2024-12-21Santa's Meet74-2-063.917.146.82.522.635.7-0.32.57129.8199
2025-01-11Chill Meet75-1-0146.633.6113.08.642.595.59.45.50187.8221
2025-01-17 – 01-19East Romania League Tournament55-1-0157.843.4114.513.836.8107.114.64.49265.8347
2025-03-14 – 03-16Romania Championship45-1-0169.839.6130.211.577.280.811.89.22318.8424
2025-07-02 – 07-05European Premier Event4-2-0120.333.986.414.262.842.214.27.78361.0402
2025-07-02 – 07-05European Premier Event - Escher Division87-3-0199.344.9154.427.6127.242.927.616.19284.2423
2025-08-22 – 08-24Bucharest Twin Cup253-6-0158.731.4127.313.278.366.712.79.67317.3394

Match Log

Brăila Tech Challenge

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W72–622145524032 178607262
Q6 ●W140–621909721044 2430813552
Q9 ●W54–162108719143 276555416
Q15 ●L44–821786019071 234783477
Q19 ●L62–722347821087 209546267
Q21 ●L23–661914321455 192112361

Santa's Meet

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W92–611905319143 190879261
Q8 ●W229–381906623576 2026519938
Q13 ●L148–2192348617881 23161143204
Q18 ●W105–701787121088 2403210570
Q23 ●W127–502108723478 2145512750
Q26 ●L113–2521786019066 28083113252

Chill Meet

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q4 ●W208–411907124308 1787120841
Q8 ●W175–1182430820265 17881170118
Q12 ●L184–1962492823486 17860179191
Q16 ●W221–571787123478 2108822157
Q18 ●W200–1542347827655 19143165124
Q23 ●W184–1342108724928 19053184134

East Romania League Tournament

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q10 ●W283–1462559015996 20954268146
Q17 ●W347–782093621455 2547734778
Q33 ●W261–1301786019053 28083256130
Q49 ●L200–2232097219139 19061190213
Q61 ●W269–2381787125475 19066269233
Q68 ●W280–382201723478 2455426533
Playoff 3 ●W323–2012316117871 17860303201
Playoff 8 ●L265–3522316119066 20936265332
Playoff 10 ●W332–2422316122017 21028327232
Playoff 12 ●L195–3192316119071 20265195294

Romania Championship

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W312–2841904912560 23486302259
Q24 ●W254–1801787119176 19044214165
Q42 ●W364–3091599117875 18338319299
Q58 ●L262–4251908619109 15972262420
Q72 ●W417–2121771319120 19062392207
Q81 ●W429–2781786123203 25538424268
Playoff 2 ●W405–3781786119049 19066395378
Playoff 7 ●L404–5291786124033 15972399489
Playoff 9 ●W472–3871786123161 19176452382
Playoff 12 ●W357–3401786119099 17962347325
Playoff 13 ●L300–5001786119098 19043295495

European Premier Event - Escher Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q8 ●W354–851605524392 1774233475
Q23 ●W345–1122327022778 19099315112
Q35 ●W185–1672549825590 25053180142
Q43 ●W423–53839325564 2098142343
Q51 ●L210–2412217322389 24878210241
Q62 ●W326–562278724135 1256029651
Q83 ●W355–2691966025042 24474340269
Q95 ●L227–2361018324345 14438217231
Q108 ●W276–1532834924090 27991271153
Q116 ●L256–3222496626336 22092256297

European Premier Event

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Playoff 5 ●W372–20419082 2209228656 16409 22660372194
Playoff 15 ●L314–43819082 2209219099 25590 19163299418
Playoff 19 ●W365–29519082 2209218833 24474 23270360290
Playoff 24 ●W347–25119082 2209218917 16785 724332221
Playoff 26 ●W436–35519082 2209219099 25590 19163401350
Playoff 28 ●L422–44719082 2209219141 8393 19280402432

Bucharest Twin Cup

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q6 ●L323–3692490920936 20265298369
Q16 ●W394–2282490924478 25916379228
Q26 ●L283–4702490919098 19176263435
Q36 ●L383–4522490919043 19044358447
Q46 ●L347–4162490916166 15972347406
Q56 ●W365–3552490921087 18270320355
Q66 ●W409–3102490919049 19141394290
Q76 ●L163–2842490920912 19256158239
Q86 ●L364–4602490919099 25538339435

Awards