Teams › 19061

19061 · Boogeybots

Location: Ramnicu Sarat, BZ, Romania
Region: Romania
Rookie year: 2020
Seasons played: 6
Website
FIRST team page
COLEGIUL NATIONAL "ALEXANDRU VLAHUTA"

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE833-16-1138.2#258 /8,37540.43034ROFOS
2024–25INTO THE DEEP1243-34-0140.8#424 /7,60830.74193ROCNOS
2023–24CENTERSTAGE615-22-0115.6#305 /6,67143.22881ROCMP
2022–23POWERPLAY38-11-074.9#1,054 /5,70722.7221ROBUQ2
2021–22FREIGHT FRENZY57-5-0164.1#116 /5,02752.02723ROBUQ3
2020–21ULTIMATE GOAL64-2-0236.0#215 /3,85770.03787ROBNBES1
7 seasons40110-90-118

2024–25 · INTO THE DEEP

2026202520242023202220212020
43-34-0
Record
12 events
140.8
Best NP OPR
#424 of 7,608 · ROCNOS
419
Best match NP
3
Awards

Events

DatesEventRkW-L-TNP OPRAutoTeleOpEndgameSamplesSpecimensAscentHigh BasketAvg NPMax NP
2024-12-21Santa's Meet174-2-054.14.749.512.936.15.112.74.66115.5234
2025-01-04Frozen Depths174-2-044.40.843.66.635.52.76.33.99109.5189
2025-01-11Dive into Innovation - Vrancea IntoTech Challenge173-3-0116.017.698.419.483.913.119.310.69170.3245
2025-01-17 – 01-19East Romania League Tournament85-1-098.817.781.19.964.023.99.37.90171.7257
2025-03-01Info(1)Robotics & Quantum Robotics Scrimmage63-3-075.311.863.54.948.421.64.15.29177.5304
2025-03-14 – 03-16Romania Championship432-4-0115.530.784.87.060.947.26.77.47238.2280
2025-05-24Robotics Rhapsody33-3-036.64.032.65.345.5-14.25.55.83104.5138
2025-07-02 – 07-05European Premier Event1-2-093.722.471.23.053.336.72.36.55281.0321
2025-07-02 – 07-05European Premier Event - Lovelace Division305-5-093.224.368.97.242.541.46.35.17174.7346
2025-07-21 – 07-22Transylvania Tech Challenge36-2-0140.825.1115.8-1.4106.335.3-2.612.88252.8419
2025-07-25 – 07-27Someș Tech Challenge133-3-097.97.090.97.244.444.66.55.71178.5268
2025-08-12 – 08-13South Performance League94-4-046.85.241.60.426.718.7-1.43.13145.0241

Match Log

Santa's Meet

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W97–361788121088 202659236
Q6 ●L62–862108724032 234866286
Q10 ●W91–782347828083 178816178
Q15 ●L182–2152316119053 19066182215
Q24 ●W234–981906617871 1908723498
Q29 ●W72–562357621455 178606246

Frozen Depths

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W204–972093620265 1921118997
Q5 ●W170–782103115996 2097216578
Q7 ●L69–1932492820936 1913969193
Q11 ●W94–431908721097 249289443
Q15 ●L62–861908323800 249286286
Q17 ●W93–402097219087 190837840

Dive into Innovation - Vrancea IntoTech Challenge

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W270–1172316122998 21044245102
Q3 ●L135–2152403222017 23161130215
Q7 ●L168–2232095423161 15996133203
Q9 ●W194–652104420954 2403218965
Q10 ●W234–2282201719066 20954219223
Q12 ●L116–1652299821044 19066106155

East Romania League Tournament

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q8 ●L277–3271904419071 19043257317
Q15 ●W103–792492822998 2813310364
Q27 ●W167–812026523158 2104416276
Q49 ●W223–2001913919234 20972213190
Q57 ●W154–932430821097 1921114988
Q71 ●W146–1242547724032 19087146109
Playoff 4 ●L264–3311909719066 20936264326
Playoff 6 ●T268–2681909717871 17860248263
Playoff 6-2 ●W354–01909717871 17860334235
Playoff 9 ●L217–3191909719071 20265217319

Info(1)Robotics & Quantum Robotics Scrimmage

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●W192–1181907519053 1912818783
Q5 ●W304–2082490919075 19117304203
Q7 ●L219–2241599325538 19075214224
Q11 ●W237–1951616619059 15993232175
Q14 ●L114–3061912824909 2145584296
Q16 ●L54–2332145527247 1616644173
Playoff 2 ●L181–2891905316166 15993176284
Playoff 3 ●L195–2221905319075 21455190207

Romania Championship

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q14 ●L203–2071911615972 19062163207
Q28 ●L293–3051908619043 25538278270
Q38 ●W214–611910425145 1906420961
Q54 ●L291–4511907119115 20936266426
Q65 ●W350–2281787519066 23486280218
Q77 ●L238–3722316118338 24033233357

Robotics Rhapsody

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W110–831908424928 191179583
Q2 ●L80–1522492819084 1911775152
Q3 ●W147–1311911719084 24928127116
Q4 ●W158–1061911724928 19084138106
Q5 ●L71–2232492819117 1908471223
Q6 ●L121–1501908424928 19117121135

European Premier Event - Lovelace Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q4 ●L48–1922069423070 2294828177
Q13 ●L158–1842526820990 16417158179
Q26 ●W176–552855219120 1418317645
Q43 ●L85–1792154719043 2098985179
Q50 ●L202–24625483641 25482172211
Q70 ●W345–882316122933 2487632088
Q77 ●W259–104276249473 1678525994
Q84 ●L84–2711094110111 2347264266
Q102 ●W356–522558416382 2301834642
Q117 ●W144–1231640922222 23524139123

European Premier Event

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Playoff 7 ●W321–30523732 1011125475 24345 12560321295
Playoff 16 ●L234–39423732 1011119043 23161 27624234394
Playoff 20 ●L288–30723732 1011118917 16785 724288292

Transylvania Tech Challenge

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●L43–2241796524345 2204433214
Q5 ●W240–542204499990 2199622049
Q11 ●W422–1321597222586 19054387117
Q14 ●W419–1142403322586 19068419109
Q17 ●W279–2522492824033 17965274252
Q19 ●W315–2361904824345 15975310211
Q22 ●L157–4181597519048 15972157418
Q26 ●W227–2262199617965 24928222206
Playoff 4 ●W296–2262434522044 24928296206
Playoff 7 ●L222–5442434515972 24033207544
Playoff 9 ●W286–2572434519048 22586271242
Playoff 10 ●L295–5642434515972 24033290559

Someș Tech Challenge

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q4 ●L128–3251787324928 20265108300
Q7 ●L102–3461905519048 9999997321
Q16 ●W283–592607519342 1905426839
Q23 ●W242–1511816019086 19068222151
Q27 ●W294–2291904317965 19044239224
Q34 ●L142–2811908422044 19176137266
Playoff 2 ●L202–4072607519176 20965177357
Playoff 5 ●L169–2942607524037 18160164244

South Performance League

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●L142–1491599319117 21476127134
Q5 ●L134–2112147619075 21455124211
Q7 ●L61–3941909821455 1597251344
Q9 ●W253–1002145519055 1599323865
Q11 ●W257–2521907515993 15972212227
Q14 ●W98–831911719055 190839878
Q18 ●L79–871908319075 159936972
Q19 ●W276–2381597219117 19098241233

Awards